Detailed summary of
the team results.
Points shown are the Team Points awarded for each race.
Since all 6 races were completed, the school's minimum result is thrown out.
| VARSITY GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| NMH-A | 6 | 7 | 7 | 7 | 7 | 6 | 40 | 6 | 34 |
| DA | 7 | 6 | 6 | 6 | 6 | 7 | 38 | 6 | 32 |
| NMH-B | 5 | 5 | 5 | 5 | 5 | 5 | 30 | 5 | 25 |
| WMA | 4 | 4 | 4 | 4 | 4 | 2 | 22 | 2 | 20 |
| WNS | 4 | 2 | 3 | 3 | 3 | 3 | 18 | 2 | 16 |
| BMT | 2 | 3 | 2 | 2 | 2 | 4 | 15 | 2 | 13 |
| HALLS | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
*Miss Hall's shifted to Girls JV after Race #3
| VARSITY BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| DA-A | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 9 | 45 |
| NMH-A | 8 | 8 | 8 | 8 | 8 | 8 | 48 | 8 | 40 |
| EBS-A | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 7 | 35 |
| WNS | 5 | 6 | 5 | 6 | 6 | 6 | 34 | 5 | 29 |
| DA-B | 6 | 5 | 6 | 3 | 5 | 5 | 30 | 3 | 27 |
| EBS-B | 3 | 3 | 2 | 5 | 3 | 4 | 20 | 2 | 18 |
| NMH-B | 1 | 4 | 4 | 4 | 2 | 3 | 18 | 1 | 17 |
| WMA | 4 | 2 | 1 | 2 | 4 | 2 | 15 | 1 | 14 |
| BMT | 2 | 1 | 3 | 1 | 1 | 1 | 9 | 1 | 8 |
Since all 6 races were completed, the school's minimum result is thrown out.
| JV GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| BMT | 4 | 4 | 4 | 4 | 4 | 3 | 23 | 4 | 20 |
| WNS | 3 | 3 | 3 | 3 | 2 | 2 | 16 | 2 | 14 |
| HALLS | 0 | 0 | 0 | 2 | 3 | 4 | 9 | 0 | 9 |
| WMA | 2 | 2 | 2 | 1 | 1 | 1 | 9 | 1 | 8 |
*Miss Hall's entered at Race #4
| JV BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| EBS-A | 7 | 7 | 7 | 7 | 7 | 6 | 41 | 6 | 35 |
| BMT | 6 | 6 | 6 | 6 | 6 | 7 | 37 | 6 | 31 |
| EBS-B | 4 | 5 | 5 | 5 | 4 | 5 | 28 | 4 | 24 |
| EBS-C | 3 | 4 | 3 | 4 | 5 | 4 | 23 | 3 | 20 |
| WNS | 5 | 1 | 4 | 3 | 3 | 3 | 19 | 1 | 18 |
| EBS-D | 2 | 3 | 1 | 2 | 2 | 1 | 11 | 1 | 10 |
| WMA | 1 | 2 | 2 | 1 | 1 | 2 | 9 | 1 | 8 |