Race #1 Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/09/19
Place Name Total Points
----------------------------
1 DA-A 200
2 NMH-A 186
3 NMH-B 98
4 WNS 76
5 WMA 74
5 BMT 74
Race data for BOYS VARSITY TEAMS on 01/09/19
Place Name Total Points
----------------------------
1 DA-A 306
2 NMH-A 293
3 EBS-A 193
4 DA-B 172
5 WNS 148
6 WMA 130
7 EBS-B 89
8 BMT 82
9 NMH-B 75
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/09/19
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Giudici, Kikka 12 DA-A 33.47 35.26 68.73
2 Hetherington, Valerie 11 DA-A 35.27 37.46 72.73
3 McCarthy, Maddie 13 DA-A 36.06 36.71 72.77
4 Campbell, Izzy 2 NMH-A 37.38 39.97 77.35
5 Weinstein, Olivia 3 NMH-A 38.31 39.49 77.80
6 Shields, Lily 261 WNS 39.80 41.32 81.12
7 Carey, Madeline 14 DA-A 39.33 42.22 81.55
8 Denhart, Chloe 223 IND 39.82 42.08 81.90
9 Gahan, Mackenzie 6 NMH-A 40.01 42.50 82.51
10 Bacon, Arden 4 NMH-A 40.63 42.25 82.88
11 Collins, Mairead 5 NMH-A 40.50 43.34 83.84
12 Monty, Chloe 16 DA-A 42.23 43.85 86.08
13 Lau, Claudia 7 NMH-A 43.14 44.23 87.37
14 Blanchard, Ryan 342 BMT 43.07 46.80 89.87
15 Marsh, FJ 15 DA-A 44.05 46.21 90.26
16 Stevens, Betelihem 474 WMA 42.72 47.57 90.29
17 Heilman, Areia 254 IND 44.56 47.45 92.01
18 Tierney, Althea 302 NMH-B 44.55 47.54 92.09
19 Lewandowski, Keici 301 NMH-B 44.39 47.82 92.21
20 Andon, Eve 341 BMT 46.21 46.77 92.98
21 Leeds, Hillary 303 NMH-B 46.24 48.33 94.57
22 Torras, Anna-Lise 472 WMA 47.75 49.97 97.72
23 Puri, Asha 471 WMA 49.31 50.62 99.93
24 McDonald, Olivia 304 NMH-B 49.69 56.55 106.24
25 Dalton, Marissa 263 WNS 54.76 55.09 109.85
26 Ott, Anne 17 DA-A 55.56 55.52 111.08
27 Lewandowski, Keira 343 BMT 58.82 52.56 111.38
28 Solan, Molly 262 WNS 57.97 58.98 116.95
29 LaCross, Ashley 1 NMH-A 35.65 DNF DSQ
30 Jewett, Aislyn 183 IND 46.56 DNF DSQ
31 Cronin, Kathryn 473 WMA DSQ DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/09/19
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Skaane, Nils 72 NMH-A 33.35 34.05 67.40
2 Sarachek, Achille 107 DA-A 33.35 34.81 68.16
3 Alexander, Garrett 101 DA-A 34.47 35.18 69.65
4 Kline, Tait 103 DA-A 33.80 36.10 69.90
5 Foster, Isaac 71 NMH-A 32.88 37.12 70.00
6 Mattsson, Axel 104 DA-A 32.90 38.61 71.51
7 Grosse, Alexander 153 DA-B 35.79 37.52 73.31
8 DiBari, Eli 73 NMH-A 36.07 37.57 73.64
9 Patton, JP 102 DA-A 35.96 37.99 73.95
10 Baker, Nick 106 DA-A 36.52 37.77 74.29
11 Weinstein, Matthew 74 NMH-A 36.96 38.54 75.50
12 Tozawa, Taishu 75 NMH-A 37.20 38.85 76.05
13 Closuit, Chris 63 WNS 37.14 39.71 76.85
14 Morin, Nicholas 482 WMA 38.08 40.47 78.55
15 LeBlanc, Daighan 93 EBS-A 38.17 40.71 78.88
16 Hazen, Will 91 EBS-A 40.24 38.70 78.94
17 Shields, Matthew 62 WNS 38.22 41.60 79.82
18 Keller, Kiernan 143 EBS-B 39.71 41.85 81.56
19 Savage, Porter 97 EBS-A 40.10 42.31 82.41
20 Shields, Liam 64 WNS 39.95 42.59 82.54
21 Massoni, Max 95 EBS-A 40.15 43.92 84.07
22 Bussard, Shane 191 BMT 41.42 43.20 84.62
23 Grodsky, Tyler 483 WMA 47.30 47.19 94.49
24 Boulton, Frederick 151 DA-B 55.61 41.52 97.13
25 Zhang, Bob 142 EBS-B 51.02 46.42 97.44
26 Osborne, Reilly 186 IND 47.65 50.99 98.64
27 Knirsch, Antonin 312 NMH-B 48.54 51.58 100.12
28 Sclater-Booth, Charlie192 BMT 49.92 52.76 102.68
29 Laur, Sam 154 DA-B 51.78 52.73 104.51
30 Detjens, Elliot 313 NMH-B 51.48 55.31 106.79
31 Hemingway, Spencer 481 WMA 54.18 53.08 107.26
32 Carpenter, Ben 156 DA-B 55.84 58.46 114.30
33 Kline, Gavin 61 WNS 34.25 DNF DSQ
34 Johnsrud, Adam 65 WNS DNF DSQ DSQ
35 Patel, Kiran 76 NMH-A 46.58 DNF DSQ
36 Womsley, Ben 77 NMH-A DNF DSQ DSQ
37 Park, Minsung 92 EBS-A DNF DSQ DSQ
38 Park, Edward 94 EBS-A DNF DSQ DSQ
39 Brown, Joe 96 EBS-A 39.88 DNF DSQ
40 Savage, Granger 105 DA-A 36.18 DNF DSQ
41 Moon, Junho 141 EBS-B 40.13 DNF DSQ
42 Sanford, Peter 152 DA-B DNF DSQ DSQ
43 Odenius, Christian 155 DA-B DNF DSQ DSQ
44 Martino, Ben 227 IND DNF DSQ DSQ