Race #3 Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/23/19
Place Name Total Points
----------------------------
1 NMH-A 197
2 DA-A 160
3 NMH-B 133
4 WMA 98
5 WNS 71
6 BMT 54
Race data for BOYS VARSITY TEAMS on 01/23/19
Place Name Total Points
----------------------------
1 DA-A 308
2 NMH-A 291
3 EBS-A 245
4 DA-B 198
5 WNS 152
6 NMH-B 121
7 BMT 75
8 EBS-B 64
9 WMA 31
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/23/19
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Giudici, Kikka 12 DA-A 34.75 35.91 70.66
2 Hetherington, Valeri 11 DA-A 35.88 37.46 73.34
3 LaCross, Ashley 1 NMH-A 36.41 38.61 75.02
4 Campbell, Izzy 2 NMH-A 38.20 39.44 77.64
5 Weinstein, Olivia 5 NMH-A 38.59 39.14 77.73
6 Bacon, Arden 3 NMH-A 38.62 40.26 78.88
7 Denhart, Chloe 223 IND 37.94 42.73 80.67
8 Carey, Madeline 13 DA-A 39.52 41.58 81.10
9 Monty, Chloe 14 DA-A 40.55 41.58 82.13
10 Gahan, Mackenzie 4 NMH-A 40.11 42.36 82.47
11 Shields, Lily 261 WNS 40.14 43.51 83.65
12 Collins, Mairead 7 NMH-A 41.35 42.51 83.86
13 Blanchard, Ryan 341 BMT 40.53 45.04 85.57
14 Lau, Claudia 301 NMH-B 42.39 43.92 86.31
15 Barzova, Polina 6 NMH-A 42.90 45.16 88.06
16 Lewandowski, Keici 303 NMH-B 43.23 45.35 88.58
17 Stevens, Betelihem 471 WMA 42.65 46.72 89.37
18 Tierney, Althea 302 NMH-B 44.65 45.87 90.52
19 Cronin, Kathryn 474 WMA 44.52 46.45 90.97
20 Leeds, Hillary 304 NMH-B 45.88 46.47 92.35
21 Torras, Anna-Lise 472 WMA 46.39 48.02 94.41
22 Jewett, Aislyn 183 IND 46.66 51.93 98.59
23 Lewandowski, Keira 343 BMT 46.78 52.24 99.02
24 McDonald, Olivia 305 NMH-B 49.91 51.23 101.14
25 Puri, Asha 473 WMA 50.57 52.44 103.01
26 Dalton, Marissa 263 WNS 52.91 53.10 106.01
27 Solan, Molly 262 WNS 53.46 57.76 111.22
28 Worth, Charlotte 306 NMH-B 76.12 55.80 131.92
29 Sagadieva, Zere 307 NMH-B 68.17 64.74 132.91
30 Andon, Eve 342 BMT DNF DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/23/19
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Foster, Isaac 71 NMH-A 33.93 34.28 68.21
2 Alexander, Garrett 101 DA-A 34.70 35.70 70.40
2 Mattsson, Axel 103 DA-A 35.03 35.37 70.40
4 Skaane, Nils 72 NMH-A 34.97 35.55 70.52
5 Sarachek, Achille 102 DA-A 34.14 36.50 70.64
6 Kline, Tait 104 DA-A 34.86 36.50 71.36
7 Patton, JP 105 DA-A 35.60 36.21 71.81
8 Kline, Gavin 61 WNS 35.61 37.55 73.16
9 DiBari, Eli 73 NMH-A 36.57 37.63 74.20
10 Grosse, Alexander 107 DA-A 37.04 37.66 74.70
11 Baker, Nick 152 DA-B 37.50 38.10 75.60
12 Tozawa, Taishu 74 NMH-A 37.44 38.56 76.00
13 Mills, Tucker 75 NMH-A 38.25 39.52 77.77
14 Savage, Porter 94 EBS-A 39.38 39.73 79.11
15 Hazen, Will 91 EBS-A 39.68 40.67 80.35
16 Shields, Matthew 63 WNS 39.12 41.42 80.54
17 LeBlanc, Daighan 93 EBS-A 40.68 41.51 82.19
18 Boulton, Frederick 151 DA-B 40.66 42.10 82.76
19 Park, Minsung 97 EBS-A 40.73 42.87 83.60
20 Brown, Joe 92 EBS-A 42.44 42.16 84.60
21 Massoni, Max 95 EBS-A 41.74 43.05 84.79
22 Shields, Liam 64 WNS 42.54 42.79 85.33
23 Moon, Junho 96 EBS-A 42.45 43.19 85.64
24 Bussard, Shane 191 BMT 42.39 43.25 85.64
25 Womsley, Ben 76 NMH-A 42.45 44.12 86.57
26 Savage, Granger 106 DA-A 36.22 52.21 88.43
27 Martino, Ben 227 IND 43.09 46.25 89.34
28 Zhang, Bob 141 EBS-B 45.03 46.09 91.12
29 Osborne, Reilly 186 IND 45.21 47.92 93.13
30 Knirsch, Antonin 77 NMH-A 45.96 47.50 93.46
31 Odenius, Christian 154 DA-B 46.34 47.70 94.04
32 Patel, Kiran 311 NMH-B 46.90 48.38 95.28
33 Laur, Sam 153 DA-B 47.79 47.93 95.72
34 Sclater-Booth, Charl 192 BMT 46.99 48.89 95.88
35 Hemingway, Spencer 482 WMA 47.93 49.25 97.18
36 Solzhenitsyn, Ivan 312 NMH-B 48.16 49.75 97.91
37 Detjens, Elliot 313 NMH-B 50.73 51.62 102.35
38 Merrill, Jack 314 NMH-B 52.46 53.55 106.01
39 Carpenter, Ben 155 DA-B 52.73 54.35 107.08
40 Trefelet, Remy 143 EBS-B 48.30 59.72 108.02
41 Closuit, Chris 62 WNS DSQ DSQ DSQ
42 Fenner, Ollie 142 EBS-B DSQ DSQ DSQ