Final Varsity Standings 2019

Final Team Results

Final Individual Results


 
Boys Varsity Final Team Results:  
Place      Team         Score
-----------------------------
1          DA-A         45
2          NMH-A        40
3          EBS-A        35
4          WNS          29
5          DA-B         27
6          EBS-B        18
7          NMH-B        17
8          WMA          14
9          BMT           8
Girls Varsity Final Team Results:
Place      Team         Score
-----------------------------
1          NMH-A        34
2          DA-A         32
3          NMH-B        25
4          WMA          20
5          WNS          16
6          BMT          13
7          HALLS         1


Back to Varsity Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's five finishes constitute their MISL Points.

Girls Final Varsity Individual Results:

Jump to the Boys results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1       Giudici, Kikka     DA-A        264       220(Amy Spencer Cup)
2      LaCross, Ashley     NMH-A       213       213
3Hetherington, Valerie     DA-A        211       211
4       Campbell, Izzy     NMH-A       246       206
5    Weinstein, Olivia     NMH-A       232       195
6     Gahan, Mackenzie     NMH-A       225       190
7         Monty, Chloe     DA-A        222       189
8      Carey, Madeline     DA-A        205       187
9         Bacon, Arden     NMH-A       219       185
10    Collins, Mairead     NMH-A       208       175
11        Lau, Claudia     NMH-B       173       173
12      Denhart, Chloe     IND         172       172
13       Shields, Lily     WNS         200       170
14     Blanchard, Ryan     BMT         190       160
15  Lewandowski, Keici     NMH-B       179       153
16  Stevens, Betelihem     WMA         151       151
17     Barzova, Polina     NMH-A       145       145
18   Torras, Anna-Lise     WMA         159       136
19     Tierney, Althea     NMH-B       150       130
20      Leeds, Hillary     NMH-B       154       130
21  Lewandowski, Keira     BMT         140       122
22          Puri, Asha     WMA         107       107
23    McDonald, Olivia     NMH-B       107       107
24           Marsh, FJ     DA-A        105       105
25        Solan, Molly     WNS         119       102
26     Dalton, Marissa     WNS         113        96
27     Cronin, Kathryn     WMA          90        90
28    Worth, Charlotte     NMH-B        86        86
29    McCarthy, Maddie     DA-A         85        85
30           Ott, Anne     DA-A         76        76
31          Andon, Eve     BMT          75        75
32     Sagadieva, Zere     NMH-B        48        48
33        Honos, Grace     IND          30        30
34      Heilman, Areia     IND          28        28
35      Jewett, Aislyn     IND          23        23
36    Barrett, Kathryn     HALLS        22        22
37   Von Kessel, Maire     HALLS        15        15
38     Von Rom, Floria     HALLS        14        14

Back to Varsity Final Results


Boys Final Varsity Individual Results:

Jump to the Girls results.

Place    Name             Team        Score    MISL Points
----------------------------------------------------------
1        Foster, Isaac     NMH-A       385       324
2       Mattsson, Axel     DA-A        375       316
3    Sarachek, Achille     DA-A        315       315
4         Skaane, Nils     NMH-A       374       314
5          Kline, Tait     DA-A        348       302
6          DiBari, Eli     NMH-A       349       293
7    Grosse, Alexander     DA-A        344       290
8           Patton, JP     DA-A        342       288
9      Savage, Granger     DA-A        280       280
10         Baker, Nick     DA-B        332       279
11  Alexander, Garrett     DA-A        277       277
12      Savage, Porter     EBS-A       311       264
13      Tozawa, Taishu     NMH-A       261       261
14         Hazen, Will     EBS-A       261       261
15       Mills, Tucker     NMH-A       254       254
16  Weinstein, Matthew     NMH-A       242       242
17          Brown, Joe     EBS-A       237       237
18      Closuit, Chris     WNS         236       236
19        Kline, Gavin     WNS         234       234
20        Massoni, Max     EBS-A       271       232
21    Shields, Matthew     WNS         268       230
22  Boulton, Frederick     DA-B        227       227
23        Womsley, Ben     NMH-A       215       215
24       Shields, Liam     WNS         207       207
25         Moon, Junho     EBS-A       205       205
26      Bussard, Shane     BMT         200       200
27    LeBlanc, Daighan     EBS-A       197       197
28          Zhang, Bob     EBS-B       197       197
29     Morin, Nicholas     WMA         193       193
30     Osborne, Reilly     IND         209       180
31        Patel, Kiran     NMH-B       177       177
32        Park, Edward     EBS-B       176       176
33       Fenner, Ollie     EBS-B       174       174
34Sclater-Booth, Charl     BMT         197       167
35          Laur, Sam      DA-B        198       167
36    Knirsch, Antonin     NMH-B       192       166
37       Park, Minsung     EBS-A       152       152
38  Hemingway, Spencer     WMA         148       148
39  Solzhenitsyn, Ivan     NMH-B       146       146
40     Detjens, Elliot     NMH-B       161       139
41      Johnsrud, Adam     WNS         135       135
42      Carpenter, Ben     DA-B        157       134
43  Odenius, Christian     DA-B        124       124
44      Trefelet, Remy     EBS-B       115       115
45        Martino, Ben     IND         113       113
46        Kang, Conrad     WNS         109       109
47       Merrill, Jack     NMH-B       105       105
48     Keller, Kiernan     EBS-B        99        99
49      Grodsky, Tyler     WMA          96        96
50             Yu, Joe     WMA          65        65
51         Puri, Rohan     WMA          41        41
52   Blumberg, Charlie     WNS          30        30

Back to Varsity Final Results