2020 Final Team Standings


Detailed summary of the team results.
Points shown are the Team Points awarded for each race. 

Since all 6 races were completed, the school's minimum result is thrown out.

VARSITY GIRLS                  
                   
  Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum MISL Total
NMH-A 5 6 7 7 7 7 39 5 34
DA-A 7 7 6 7 6 6 39 6 33
NMH-B 6 5 5 5 5 5 31 5 26
WNS 2 4 3 4 4 4 21 2 19
DA-B 4 3 4 3 3 3 20 3 17
BMT 3 2 2 2 2 2 13 2 11
WMA 1 1 1 1 1 1 6 1 5

 

VARSITY BOYS                  
                   
  Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum MISL Total
DA-A 7 7 6 7 7 7 41 6 35
NMH-A 6 6 7 6 6 6 37 6 31
EBS 5 5 5 4 6 4 29 4 25
WNS 4 4 5 5 3 5 26 3 23
WMA 3 3 2 2 4 2 16 2 14
DA-B 2 2 3 3 2 3 15 2 13
NMH-B 1 1 1 1 1 0 5 0 5

 

Since all 6 races were completed, the school's minimum result is thrown out.

JV GIRLS                  
                   
  Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum MISL Total
BMT 3 4 3 4 4 4 22 3 19
WMA 2 3 4 1 2 3 15 1 14
WNS 4 2 2 2 3 1 14 1 13
HALLS 1 1 1 3 1 2 9 1 8

 

JV BOYS                  
                   
  Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Minimum MISL Total
EBS-A 8 8 8 8 8 8 48 8 40
BMT-A 7 6 6 7 7 6 39 6 33*
EBS-B 6 7 7 6 6 7 39 6 33
WNS-A 5 4 4 5 5 5 28 4 24
CHMT 4 5 5 1 4 2 21 1 20
BMT-B 3 2 3 4 2 1 15 1 14
WMA 2 3 2 3 1 4 15 1 14
WNS-B 1 1 1 2 3 3 11 1 10
                   
Tie-Breaking Criteria               
BMT-A = 937 Total Points              
EBS-B = 932 Total Points