Race #6 1-Run Slalom
1-run Slalom at Eaglebrook School
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 02/26/20
Place Name Total Points
----------------------------
1 BMT 110
2 WMA 62
3 HALLS 56
4 WNS 49
Race data for BOYS JV TEAMS on 02/26/20
Place Name Total Points
----------------------------
1 EBS-A 203
2 EBS-B 202
3 BMT-A 186
4 WNS-A 136
5 WMA 99
6 WNS-B 93
7 CHMT 89
8 BMT-B 56
Mount Institute Ski League
Race data for GIRLS JV racers on 02/26/20
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Pinkham, Lydia 224 IND 71.22 DSQ 71.22
2 Ardrey, Campbell 211 BMT 78.20 DSQ 78.20
3 Ho, Megan 213 BMT 79.90 DSQ 79.90
4 Paasch, Evie 212 BMT 81.55 DSQ 81.55
5 Cisneros, Emilia 214 BMT 89.64 DSQ 89.64
6 Kracauer, Sasha 261 WNS 90.80 DSQ 90.80
7 Rhodes, Sylvia 262 WNS 91.35 DSQ 91.35
8 Adelson, Emma 475 WMA 92.91 DSQ 92.91
9 Harwood, April 133 HALLS 95.14 DSQ 95.14
10 Thompson, Emery 215 BMT 100.98 DSQ 100.98
11 Feeley, Emma 477 WMA 102.81 DSQ 102.81
12 Dunbar, Callie 476 WMA 106.18 DSQ 106.18
13 Han, Rita 235 HALLS 108.91 DSQ 108.91
14 Ott, Olivia 217 BMT 112.23 DSQ 112.23
15 Rascon, Cecile 135 HALLS 116.39 DSQ 116.39
16 Dan, Rose 216 BMT 125.85 DSQ 125.85
Mount Institute Ski League
Race data for BOYS JV racers on 02/26/20
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Baird, Beckett 252 IND 59.59 DSQ 59.59
2 Robertson, Finn 271 EBS-A 59.89 DSQ 59.89
3 Mieres Olivares, Ini 274 EBS-A 64.31 DSQ 64.31
4 Van Epps, Aiden 291 BMT-A 64.75 DSQ 64.75
5 Brook, Jacob 226 IND 65.74 DSQ 65.74
6 Rhee, Dylan 142 EBS-B 66.52 DSQ 66.52
7 Chyu, Bryan 143 EBS-B 66.66 DSQ 66.66
8 Garibay Cue, Diego 141 EBS-B 68.80 DSQ 68.80
9 Hamblett, Elliott 145 EBS-B 70.17 DSQ 70.17
10 McBride, Dan 293 BMT-A 70.71 DSQ 70.71
11 Alverde, Jeronimo 272 EBS-A 71.85 DSQ 71.85
12 Boillot, Sam 35 CHMT 72.15 DSQ 72.15
13 Liao, Sean 277 EBS-A 73.00 DSQ 73.00
14 Blanchard, Nate 292 BMT-A 73.70 DSQ 73.70
15 McVey, John 34 CHMT 73.78 DSQ 73.78
16 Mills, Trevor 276 EBS-A 75.11 DSQ 75.11
17 Kim, Wonder 147 EBS-B 75.29 DSQ 75.29
18 Andon, Matt 294 BMT-A 76.40 DSQ 76.40
19 Kane, Nick 486 WMA 78.88 DSQ 78.88
20 Blumberg, Charlie 392 WNS-A 79.03 DSQ 79.03
21 Motyka, Thomas 391 WNS-A 80.76 DSQ 80.76
22 Madriuaga, Sebestian 273 EBS-A 82.28 DSQ 82.28
23 Wu, Mike 297 BMT-A 84.19 DSQ 84.19
24 Rodal, Alan 265 WNS-B 85.68 DSQ 85.68
25 James, Quin 394 WNS-A 89.12 DSQ 89.12
26 Solorzano, Luis 266 WNS-B 89.51 DSQ 89.51
27 Held, Aidan 485 WMA 92.98 DSQ 92.98
28 McCarthy, Patrick 342 BMT-B 94.84 DSQ 94.84
29 Dineen, Seemus 487 WMA 96.82 DSQ 96.82
30 Strout, Sam 393 WNS-A 97.83 DSQ 97.83
31 Liwerant, Eitan 267 WNS-B 105.53 DSQ 105.53
32 Wirth, Alexander 343 BMT-B 118.14 DSQ 118.14
33 Loomis, Skye 36 CHMT DNF DSQ DSQ
34 De Oteyza Gomez, Alf 144 EBS-B DNF DSQ DSQ
35 Kwon, David 146 EBS-B DSQ DSQ DSQ
36 Green, Liam 256 IND DNF DSQ DSQ
37 De Oteyza Gomezz, Jo 275 EBS-A DNF DSQ DSQ
38 Zhou, Bill 295 BMT-A DNF DSQ DSQ
39 Gavito, Manu 296 BMT-A DNF DSQ DSQ
40 Zhang, Nico 341 BMT-B DSQ DSQ DSQ
41 Lyu, Tom 488 WMA DNF DSQ DSQ