Race #2 Giant Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/22/20
Place Name Total Points
----------------------------
1 DA-A 230
2 NMH-A 211
3 NMH-B 152
4 WNS 149
5 DA-B 75
6 BMT 41
7 WMA 31
Race data for BOYS VARSITY TEAMS on 01/22/20
Place Name Total Points
----------------------------
1 DA-A 233
2 NMH-A 208
3 EBS 196
4 WNS 131
5 WMA 110
6 DA-B 81
7 NMH-B 74
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/22/20
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Giudici, Kikka 11 DA-A 41.18 42.38 83.56
2 Patton, Claire 14 DA-A 42.04 44.71 86.75
3 Carey, Madeline 12 DA-A 44.53 45.18 89.71
4 Gahan, Mackenzie 4 NMH-A 44.68 45.37 90.05
5 Bacon, Arden 2 NMH-A 44.99 45.69 90.68
6 Monty, Chloe 13 DA-A 45.59 45.92 91.51
7 Campbell, Izzy 3 NMH-A 44.73 46.83 91.56
8 Andon, Eve 17 DA-A 45.74 46.18 91.92
9 Blanchard, Ryan 191 BMT 45.53 47.00 92.53
10 Weinstein, Olivia 5 NMH-A 46.47 47.07 93.54
11 Shields, Lily 21 WNS 46.25 48.01 94.26
12 Del Sarto, Liv 15 DA-A 46.18 49.41 95.59
13 Lewandowski, Kelci 7 NMH-A 47.86 47.99 95.85
14 Heilman, Areia 303 NMH-B 47.81 48.78 96.59
15 Michel, Sage 301 NMH-B 47.40 49.35 96.75
16 Tierney, Althea 6 NMH-A 47.47 49.52 96.99
17 Carey, Lindsay 16 DA-A 48.26 50.25 98.51
18 Leeds, Hillary 302 NMH-B 48.85 50.09 98.94
19 Stevens, Betelihem 471 WMA 48.53 50.54 99.07
20 Edmunds, Sophie 23 WNS 49.48 50.79 100.27
21 Sesselberg, Meryl 24 WNS 52.87 53.67 106.54
22 Dalton, Marissa 22 WNS 57.84 49.24 107.08
23 Louis, Josephine 321 DA-B 54.54 56.72 111.26
24 Brennan, Annabelle 323 DA-B 55.22 56.23 111.45
25 McDonald, Olivia 305 NMH-B 54.97 57.17 112.14
26 Sagadieva, Zere 307 NMH-B 61.03 62.18 123.21
27 Seltzer, Abby 25 WNS 56.98 68.62 125.60
28 Kerwin Derrick, Stel 324 DA-B 62.23 64.65 126.88
Sprankle, Julie 317 NMH-C 68.19 72.34 140.53
29 LaCross, Ashley 1 NMH-A DNF DSQ DSQ
30 Cisneros, Natalia 192 BMT DNF DSQ DSQ
31 Lewandowski, Keira 304 NMH-B 48.77 DNF DSQ
32 Worth, Charlotte 306 NMH-B DSQ DSQ DSQ
33 Luther, Alexa 322 DA-B DSQ DSQ DSQ
34 Puri, Asha 473 WMA DSQ DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/22/20
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Foster, Isaac 71 NMH-A 38.38 39.25 77.63
2 Sarachek, Achille 101 DA-A 40.48 41.08 81.56
3 Kline, Tait 102 DA-A 40.86 41.01 81.87
4 Savage, Granger 105 DA-A 41.46 41.03 82.49
5 Morin, Nicholas 481 WMA 40.93 41.79 82.72
6 Grosse, Alexander 103 DA-A 41.58 41.88 83.46
7 Weinstein, Matthew 72 NMH-A 41.66 42.40 84.06
8 Hazen, Will 92 EBS 41.99 42.74 84.73
9 LeBlanc, Daighan 91 EBS 42.10 42.87 84.97
10 Park, Brandon 93 EBS 43.01 43.45 86.46
11 Barkan, Oliver 73 NMH-A 43.20 43.94 87.14
12 Baker, Nick 104 DA-A 43.54 43.64 87.18
13 Kline, Gavin 61 WNS 44.02 43.79 87.81
14 Brown, Joe 107 DA-A 44.38 44.54 88.92
15 Suh, Bryan 74 NMH-A 44.57 45.08 89.65
16 Massoni, Max 94 EBS 45.11 46.16 91.27
17 Shields, Matthew 62 WNS 45.14 46.57 91.71
18 McCullough, Alex 75 NMH-A 46.45 47.65 94.10
19 Lee, Carter 76 NMH-A 47.51 46.60 94.11
20 Bussard, Shane 66 WNS 46.29 47.88 94.17
21 Flynn, JB 96 EBS 47.20 47.88 95.08
22 LeBlanc, Caedmon 95 EBS 47.10 48.14 95.24
23 Womsley, Ben 77 NMH-A 47.37 47.88 95.25
24 Patel, Kiran 311 NMH-B 48.13 47.40 95.53
25 Osborne, Reilly 183 IND 47.36 48.82 96.18
26 Boesel-Stravino, Nic 312 NMH-B 47.82 50.62 98.44
27 Shields, Liam 64 WNS 49.08 50.69 99.77
28 Laur, Sam 151 DA-B 50.49 50.38 100.87
29 Grodsky, Tyler 484 WMA 50.39 51.43 101.82
30 Hemingway, Spencer 483 WMA 52.38 53.44 105.82
31 Odenius, Christian 152 DA-B 53.14 53.87 107.01
32 Solzhenitsyn, Ivan 313 NMH-B 54.85 55.75 110.60
33 Ettelson, Tyler 154 DA-B 59.79 59.97 119.76
34 Puri, Rohan 485 WMA 62.43 65.49 127.92
35 Harvey, Josh 155 DA-B 64.69 80.10 144.79
36 Closuit, Chris 63 WNS 44.74 DNF DSQ
37 Kang, Conrad 65 WNS DSQ DSQ DSQ
38 Johnsrud, Adam 67 WNS DNF DSQ DSQ
39 Cisneros, Gergorio 97 EBS 49.58 DNF DSQ
40 Haisman, Morgan 106 DA-A DSQ DSQ DSQ
41 Zhang, Bob 153 DA-B DNF DSQ DSQ
42 Martino, Ben 227 IND 45.86 DNF DSQ
43 Tortos-Sala Granes, 482 WMA 47.29 DSQ DSQ