Race #1 Giant Slalom


Mount Institute Ski League

Race data for GIRLS VARSITY TEAMS on 02/10/21

Place   Name    Total Points
----------------------------
  1     DA-A    142
  2     WNS     139
  3     NMH-A   135
  4     DA-B     76
  5     WMA      29


Race data for BOYS VARSITY TEAMS on 02/10/21

Place   Name    Total Points
----------------------------
  1     DA-A    197
  2     WMA     127
  3     NMH-A   117
  4     DA-B    105
  5     NMH-B    83
  6     WNS      72


Mount Institute Ski League

Race data for GIRLS VARSITY racers on 02/10/21

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Crooker, Rosie        262   WNS     43.89     44.79      88.68
    2  Patton, Claire         11   DA-A    44.16     45.30      89.46
    3  Campbell, Izzy          3   NMH-A   45.26     46.35      91.61
    4  Shields, Lily         261   WNS     46.16     46.41      92.57
    5  Weinstein, Olivia       2   NMH-A   46.92     47.77      94.69
    6  Cramer, Josephine      14   DA-A    47.93     47.83      95.76
    7  Carey, Lindsay         13   DA-A    48.41     48.69      97.10
    8  Edmunds, Sophie       264   WNS     48.64     49.33      97.97
    9  Del Sarto, Liv         12   DA-A    48.84     49.60      98.44
   10  Tse, Alex               7   NMH-A   50.56     48.84      99.40
   11  Sesselberg, Meryl     263   WNS     49.69     49.95      99.64
   12  Worth, Charlotte        4   NMH-A   50.90     50.44     101.34
   13  Slater, Maddy         323   DA-B    51.58     50.74     102.32
   14  Brennan, Annabelle     17   DA-A    50.79     54.22     105.01
   15  McDonald, Ollie         5   NMH-A   52.43     53.49     105.92
   16  Amadeo, Juliet        321   DA-B    53.13     53.91     107.04
   17  Spence, Catie         265   WNS     53.40     54.74     108.14
   18  Leeds, Hillary          6   NMH-A   54.40     54.73     109.13
   19  Stultz, Carson        324   DA-B    57.49     56.23     113.72
   20  Kerwin Derrick, Stel  322   DA-B    57.75     59.22     116.97
   21  Dunbar, Callie        472   WMA     64.70     67.56     132.26
   22  Feeley, Emma          471   WMA     69.43     69.90     139.33
   23  Bacon, Arden            1   NMH-A   45.54       DNF        DSQ
   24  Andon, Eve             15   DA-A      DNF       DSQ        DSQ
   25  McCargo, Fife          16   DA-A      DNF       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS VARSITY racers on 02/10/21

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Coffin, Chip          102   DA-A    41.52     41.26      82.78
    2  Kline, Tait           101   DA-A    41.33     42.27      83.60
    3  Sarachek, Achille     104   DA-A    41.79     41.88      83.67
    4  Morin, Nicholas       481   WMA     41.80     43.78      85.58
    5  Baker, Nick           103   DA-A    42.68     43.42      86.10
    6  Shields, Matthew       61   WNS     44.17     45.97      90.14
    7  Brown, Joe            105   DA-A    45.18     44.98      90.16
    8  Closuit, Chris         62   WNS     44.97     47.56      92.53
    9  Morin, Ben            482   WMA     45.58     47.63      93.21
   10  Suh, Bryan             76   NMH-A   47.03     47.71      94.74
   11  Salz, Blix            152   DA-B    47.67     48.09      95.76
   12  Zhang, Bob            107   DA-A    47.44     48.68      96.12
   13  Patel, Kiran           77   NMH-A   48.43     49.81      98.24
   14  Simunek, Viktor       483   WMA     49.08     50.76      99.84
   15  King, Toby             73   NMH-A   46.03     57.58     103.61
   16  Souder, Hallsey       153   DA-B    51.29     52.68     103.97
   17  Rector, Topher         74   NMH-A   54.18     54.76     108.94
   18  Mumladze, Giorgi      484   WMA     56.06     53.94     110.00
   19  Mazur, Davey          154   DA-B    58.10     58.60     116.70
   20  Miller, Davis         314   NMH-B   58.48     58.73     117.21
   21  Hathaway, Warren      151   DA-B    80.93     50.65     131.58
   22  Shen, Ethan           313   NMH-B   67.36     65.10     132.46
   23  Karavan, Bohdan       311   NMH-B   73.30     69.70     143.00
   24  Wang, Joshua          312   NMH-B   70.34     87.66     158.00
   25  Falk, Avi              63   WNS       DSQ       DSQ        DSQ
   26  McCullough, Alex       71   NMH-A     DNF       DSQ        DSQ
   27  Boillot, Sam           72   NMH-A     DNF       DSQ        DSQ
   28  Takemoto, Ken          75   NMH-A     DNF       DSQ        DSQ
   29  Haisman, Morgan       106   DA-A      DNF       DSQ        DSQ
   30  Hall, Gabe            485   WMA       DSQ       DSQ        DSQ