Race #3 Giant Slalom


Mount Institute Ski League

Race data for GIRLS VARSITY TEAMS on 02/24/21

Place   Name    Total Points
----------------------------
  1     NMH-A   155
  2     DA-A    150
  3     DA-B     88
  4     WMA      37



Race data for BOYS VARSITY TEAMS on 02/24/21

Place   Name    Total Points
----------------------------
  1     DA-A    234
  2     EBS     195
  3     NMH-A   186
  4     WMA     131
  5     DA-B     35
  6     NMH-B    26


Mount Institute Ski League

Race data for GIRLS VARSITY racers on 02/24/21

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Patton, Claire         11   DA-A    46.32     46.84      93.16
    2  Campbell, Izzy          1   NMH-A   46.06     47.16      93.22
    3  Weinstein, Olivia       3   NMH-A   47.98     48.72      96.70
    4  Bacon, Arden            2   NMH-A   48.94     49.58      98.52
    5  Carey, Lindsay         17   DA-A    49.60     50.24      99.84
    6  Andon, Eve             14   DA-A    50.20     50.57     100.77
    7  Worth, Charlotte        6   NMH-A   49.93     51.15     101.08
    8  Cramer, Josephine      13   DA-A    49.88     51.21     101.09
    9  Leeds, Hillary          4   NMH-A   50.44     51.05     101.49
   10  Del Sarto, Liv         12   DA-A    50.60     52.20     102.80
   11  Slater, Maddy         321   DA-B    51.99     52.56     104.55
   12  McCargo, Fife          15   DA-A    53.07     53.93     107.00
   13  McDonald, Ollie         5   NMH-A   53.00     55.32     108.32
   14  Amadeo, Juliet        322   DA-B    56.15     56.77     112.92
   15  Kerwin Derrick, Stel  323   DA-B    57.95     59.51     117.46
   16  Stultz, Carson        324   DA-B    60.72     59.99     120.71
   17  Dunbar, Callie        472   WMA     63.61     66.44     130.05
   18  Feeley, Emma          471   WMA     66.17     74.84     141.01
   19  Brennan, Annabelle     16   DA-A    54.11       DNF        DSQ


Mount Institute Ski League

Race data for BOYS VARSITY racers on 02/24/21

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Coffin, Chip          101   DA-A    43.46     42.69      86.15
    2  Sarachek, Achille     102   DA-A    43.73     42.89      86.62
    3  Baker, Nick           103   DA-A    45.02     45.15      90.17
    4  Brown, Joe            104   DA-A    45.18     46.47      91.65
    5  Park, Brandon          91   EBS     45.91     46.54      92.45
    6  Haisman, Morgan       105   DA-A    47.15     45.91      93.06
    7  Suh, Bryan             72   NMH-A   47.58     47.80      95.38
    8  de Oteyza, Jose        94   EBS     48.47     48.53      97.00
    9  Massoni, Max           92   EBS     47.77     49.68      97.45
   10  King, Toby             73   NMH-A   48.66     49.10      97.76
   11  Morin, Ben            482   WMA     48.00     49.81      97.81
   12  Salz, Blix            107   DA-A    49.48     49.51      98.99
   13  Takemoto, Ken          74   NMH-A   50.42     50.30     100.72
   14  Patel, Kiran           75   NMH-A   50.37     51.54     101.91
   15  Souder, Hallsey       152   DA-B    51.86     50.29     102.15
   16  Lucentini, Thad        97   EBS     50.51     51.80     102.31
   17  Naughton, Walker       93   EBS     50.18     52.19     102.37
   18  Mumladze, Giorgi      483   WMA     52.53     53.51     106.04
   19  Simunek, Viktor       484   WMA     52.46     53.75     106.21
   20  Miller, Davis          76   NMH-A   54.46     56.48     110.94
   21  Hall, Gabe            485   WMA     59.10     59.33     118.43
   22  Hernaiz, Alejandro     96   EBS     50.67     71.51     122.18
   23  Karavan, Bohdan        77   NMH-A   63.63     60.83     124.46
   24  Shen, Ethan           311   NMH-B   59.10     78.13     137.23
   25  McCullough, Alex       71   NMH-A     DNF       DSQ        DSQ
   26  Clavel, James          95   EBS     51.66       DNF        DSQ
   27  Zhang, Bob            106   DA-A      DNF       DSQ        DSQ
   28  Hathaway, Warren      151   DA-B      DNF       DSQ        DSQ
   29  Mazur, Davey          153   DA-B    60.63       DNF        DSQ
   30  Wang, Joshua          312   NMH-B   62.66       DNF        DSQ
   31  Morin, Nicholas       481   WMA       DNF       DSQ        DSQ