Race #4 Slalom


Mount Institute Ski League

Race data for GIRLS VARSITY TEAMS on 03/03/21

Place   Name    Total Points
----------------------------
  1     NMH-A   158
  2     DA-A    147
  3     DA-B    100
  4     WMA      17


Race data for BOYS VARSITY TEAMS on 03/03/21

Place   Name    Total Points
----------------------------
  1     DA-A    226
  2     EBS     198
  3     NMH-A   190
  4     WMA     127
  5     DA-B     62
  6     NMH-B    45


Mount Institute Ski League

Race data for GIRLS VARSITY racers on 03/03/21

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Weinstein, Olivia       3   NMH-A   36.87     37.05      73.92
    2  Patton, Claire         11   DA-A    37.10     37.44      74.54
    3  Campbell, Izzy          1   NMH-A   38.05     38.52      76.57
    4  Bacon, Arden            2   NMH-A   39.21     40.77      79.98
    5  Leeds, Hillary          4   NMH-A   41.46     41.68      83.14
    6  Carey, Lindsay         14   DA-A    40.31     43.74      84.05
    7  Del Sarto, Liv         12   DA-A    41.96     43.11      85.07
    8  Andon, Eve             15   DA-A    42.54     45.12      87.66
    9  McDonald, Ollie         5   NMH-A   45.02     45.53      90.55
   10  Cramer, Josephine      13   DA-A    44.28     46.30      90.58
   11  Slater, Maddy          17   DA-A    44.78     47.70      92.48
   12  Worth, Charlotte        6   NMH-A   47.19     49.36      96.55
   13  McCargo, Fife          16   DA-A    48.26     49.68      97.94
   14  Brennan, Annabelle    321   DA-B    49.43     50.82     100.25
   15  Amadeo, Juliet        322   DA-B    50.92     52.85     103.77
   16  Kerwin Derrick, Stel  323   DA-B    53.50     54.71     108.21
   17  Stultz, Carson        324   DA-B    54.89     55.53     110.42
   18  Ott, Anne             325   DA-B    59.76     63.56     123.32
   19  Feeley, Emma          471   WMA     75.69     76.77     152.46
   20  Dunbar, Callie        472   WMA       DSQ       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS VARSITY racers on 03/03/21

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Baker, Nick           103   DA-A    33.14     33.26      66.40
    2  Coffin, Chip          101   DA-A    33.74     33.66      67.40
    3  Haisman, Morgan       105   DA-A    34.55     35.36      69.91
    4  Park, Brandon          91   EBS     36.60     36.33      72.93
    5  Brown, Joe            104   DA-A    36.56     36.77      73.33
    6  Vassar, Cody           92   EBS     36.94     36.64      73.58
    7  McCullough, Alex       71   NMH-A   36.66     37.10      73.76
    8  Suh, Bryan             72   NMH-A   37.81     37.55      75.36
    9  Morin, Nicholas       481   WMA     37.28     38.80      76.08
   10  Massoni, Max           93   EBS     38.66     38.05      76.71
   11  Takemoto, Ken          74   NMH-A   38.60     38.50      77.10
   12  King, Toby             73   NMH-A   39.52     39.09      78.61
   13  Zhang, Bob            106   DA-A    38.81     40.12      78.93
   14  Naughton, Walker       95   EBS     40.57     40.30      80.87
   15  Souder, Hallsey       152   DA-B    40.94     41.16      82.10
   16  Sarachek, Achille     102   DA-A    45.93     38.49      84.42
   17  Morin, Ben            482   WMA     42.61     43.91      86.52
   18  de Oteyza, Jose        94   EBS     43.92     43.96      87.88
   19  Van Epps, Aiden        96   EBS     44.13     44.51      88.64
   20  Salz, Blix            107   DA-A    44.20     45.19      89.39
   21  Mumladze, Giorgi      483   WMA     43.96     45.90      89.86
   22  Patel, Kiran           75   NMH-A   47.67     43.62      91.29
   23  Hathaway, Warren      151   DA-B    46.94     47.69      94.63
   24  Miller, Davis          77   NMH-A   48.39     49.74      98.13
   25  Shen, Ethan            76   NMH-A   51.39     48.22      99.61
   26  Hall, Gabe            485   WMA     52.14     51.28     103.42
   27  Wang, Joshua          312   NMH-B   51.92     54.70     106.62
   28  Karavan, Bohdan       311   NMH-B   56.60     55.65     112.25
   29  Hernaiz, Alejandro     97   EBS     46.37       DNF        DSQ
   30  Mazur, Davey          153   DA-B    56.25       DSQ        DSQ
   31  Odenius, Christian    154   DA-B      DNF       DSQ        DSQ
   32  Simunek, Viktor       484   WMA     59.22       DNF        DSQ