Race #1 Slalom


This race was originally postponed on 01/12/22 and made up as a 1-run race on 02/09/22.


Mount Institute Ski League

Mount Institute Ski League

Race data for GIRLS JV TEAMS on 01/12/22

Place   Name    Total Points
----------------------------
  1     BMT      41
  2     WNS      30

Race data for BOYS JV TEAMS on 01/12/22

Place   Name    Total Points
----------------------------
  1     EBS-A   186
  2     WNS-A   164
  3     EBS-B   139
  4     BMT     129
  5     WMA-A   128
  6     WNS-B    99
  7     WMA-B    53


Mount Institute Ski League

Race data for GIRLS JV racers on 01/12/22

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Schneider, Sopie      211   BMT     43.21       DSQ      43.21
    2  Pinkham, Lydia        128   IND     44.16       DSQ      44.16
    3  Parikh, Zivia         261   WNS     53.56       DSQ      53.56
    4  McGeorge, Livia       213   BMT     54.07       DSQ      54.07
    5  Zeng, Charlotte       262   WNS     56.66       DSQ      56.66
    6  Kang, Jaelyn          212   BMT     59.68       DSQ      59.68
    7  Howard, Ava           263   WNS     62.33       DSQ      62.33
    8  Yung, Amber           215   BMT     64.59       DSQ      64.59
    9  Ren, Eva              216   BMT     65.74       DSQ      65.74
   10  Amstein, Libby        214   BMT       DNF       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS JV racers on 01/12/22

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Hernaiz, Alejandro    141   EBS-A   41.54       DSQ      41.54
    2  Van Epps, Aaron       144   EBS-A   43.74       DSQ      43.74
    3  Oteyza, Alfredo       143   EBS-A   44.29       DSQ      44.29
    4  Hernaiz, Diego        271   EBS-B   47.79       DSQ      47.79
    5  James, Quin           394   WNS-A   48.24       DSQ      48.24
    6  Chevalier, Emiliano   392   WNS-A   49.45       DSQ      49.45
    7  Berry Brown, Jonah    395   WNS-A   49.77       DSQ      49.77
    8  Cha, Benjamin         145   EBS-A   50.32       DSQ      50.32
    9  Hahn, Suyeong         147   EBS-A   50.80       DSQ      50.80
   10  Fernandez, Guillem    474   WMA-A   51.14       DSQ      51.14
   11  Stein, Harry          146   EBS-A   51.71       DSQ      51.71
   12  Ho, Jamie             295   BMT     52.46       DSQ      52.46
   13  Wirth, Alexander      293   BMT     52.61       DSQ      52.61
   14  Van Epps, Aston       274   EBS-B   54.30       DSQ      54.30
   15  Harada, Shuei         265   WNS-B   54.49       DSQ      54.49
   16  DeBruyn, Tucker       475   WMA-A   54.96       DSQ      54.96
   17  Ma, James             264   WNS-B   55.08       DSQ      55.08
   18  Tuck, Jasper          393   WNS-A   55.12       DSQ      55.12
   19  Fetterman, David      266   WNS-B   55.16       DSQ      55.16
   20  Neo, Andrew           275   EBS-B   55.44       DSQ      55.44
   21  Wilmerding, Oliver    292   BMT     56.28       DSQ      56.28
   22  Horlin, Didrik        479   WMA-A   57.14       DSQ      57.14
   23  Labrie, Carter        277   EBS-B   57.62       DSQ      57.62
   24  Schechterle, Cooper   476   WMA-A   57.77       DSQ      57.77
   25  Mailloux, Finn        294   BMT     58.75       DSQ      58.75
   26  Xie, Leo              272   EBS-B   59.00       DSQ      59.00
   27  Kalia, Narayan        478   WMA-A   60.83       DSQ      60.83
   28  Garibay, Javier       276   EBS-B   61.79       DSQ      61.79
   29  Foerster, Jason       477   WMA-A   62.21       DSQ      62.21
   30  McCarthy, Patrick     396   WNS-A   62.23       DSQ      62.23
   31  Oh, Junmyung          488   WMA-B   64.16       DSQ      64.16
   32  Evtiukhin, Sergei     487   WMA-B   64.85       DSQ      64.85
   33  Mai, Tianyu           397   WNS-A   65.85       DSQ      65.85
   34  Dunbar, Padraig       485   WMA-B   66.21       DSQ      66.21
   35  Ardrey, Hayden        291   BMT       DNF       DSQ        DSQ
   36  Barbosa, Alonso       473   WMA-A     DNF       DSQ        DSQ