Race #2 Giant Slalom


Mount Institute Ski League

Race data for GIRLS JV TEAMS on 01/19/22

Place   Name    Total Points
----------------------------
  1     BMT      46
  2     WNS      30


Race data for BOYS JV TEAMS on 01/19/22

Place   Name    Total Points
----------------------------
  1     EBS-A   189
  2     EBS-B   162
  3     BMT     150
  4     WMA-A   136
  5     WNS-A   120
  6     WMA-B    81
  7     WNS-B    72


Mount Institute Ski League

Race data for GIRLS JV racers on 01/19/22

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Schneider, Sopie      212   BMT     31.53     32.24      31.53
    2  Howard, Ava           263   WNS     36.84     51.81      36.84
    3  Kang, Jaelyn          214   BMT     37.02     37.78      37.02
    4  McGeorge, Livia       213   BMT     38.00     38.91      38.00
    5  Parikh, Zivia         261   WNS     39.08     38.33      38.33
    6  Dan, Rose             211   BMT     41.30     39.15      39.15
    7  Amstein, Libby        215   BMT     39.33     40.50      39.33
    8  Zeng, Charlotte       262   WNS     41.71     40.43      40.43
    9  Yung, Amber           216   BMT       DSQ     40.74      40.74
   10  Ren, Eva              217   BMT     44.78     44.03      44.03


Mount Institute Ski League

Race data for BOYS JV racers on 01/19/22

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Clavel, Charles       143   EBS-A   29.08     30.07      29.08
    2  Oteyza, Alfredo       141   EBS-A   29.29     30.49      29.29
    3  McCoy, Reid           144   EBS-A   29.88     47.88      29.88
    4  Cha, Benjamin         271   EBS-B   31.59     32.70      31.59
    5  Labrie, Carter        146   EBS-A   32.03     34.19      32.03
    6  Ardrey, Hayden        291   BMT     32.13     32.56      32.13
    7  Chevalier, Emiliano   392   WNS-A   32.54     32.47      32.47
    8  Hall, Gabriel         476   WMA-A   32.97     34.20      32.97
    9  Hahn, Suyeong         147   EBS-A   33.35     33.01      33.01
   10  Xie, Leo              274   EBS-B   33.91     33.34      33.34
   11  Hernaiz, Diego        272   EBS-B   33.87     33.69      33.69
   12  Ho, Jamie             293   BMT     35.16     33.70      33.70
   13  Neo, Andrew           275   EBS-B   33.81     35.33      33.81
   14  Fernandez, Guillem    477   WMA-A   34.05     34.32      34.05
   15  Stein, Harry          145   EBS-A   34.15     34.25      34.15
   16  Wirth, Alexander      292   BMT     34.17     35.22      34.17
   17  Wilmerding, Oliver    294   BMT     34.40     34.17      34.17
   18  Barbosa, Alonso       473   WMA-A   34.58     35.01      34.58
   19  Van Epps, Aaron       142   EBS-A     DNF     35.47      35.47
   20  McCarthy, Patrick     396   WNS-A   36.28     36.48      36.28
   21  Tuck, Jasper          393   WNS-A   36.66     36.71      36.66
   22  Ma, Sihan             276   EBS-B   38.22     37.07      37.07
   23  DeBruyn, Tucker       488   WMA-B   39.00     37.31      37.31
   24  Schechterle, Cooper   474   WMA-A     DNF     38.91      38.91
   25  Fetterman, David      266   WNS-B   39.80     39.08      39.08
   26  Harada, Shuei         265   WNS-B     DSQ     39.26      39.26
   27  Ma, James             264   WNS-B     DNF     39.52      39.52
   28  Garibay, Javier       277   EBS-B   39.66     40.30      39.66
   29  Foerster, Jason       489   WMA-B   43.17     41.30      41.30
   30  Van Epps, Aston       273   EBS-B   43.64     41.85      41.85
   31  Schloat, Carter       296   BMT     42.42     41.94      41.94
   32  Mai, Tianyu           397   WNS-A   42.34     42.33      42.33
   33  Kalia, Narayan        485   WMA-B   43.22     44.77      43.22
   34  Dunbar, Padraig       486   WMA-B     DSQ     44.25      44.25
   35  Mailloux, Finn        295   BMT     56.86     52.22      52.22
   36  James, Quin           394   WNS-A     DSQ       DSQ        DSQ
   37  Horlin, Didrik        475   WMA-A     DSQ       DSQ        DSQ
   38  Falt, Isa             478   WMA-A     DSQ       DSQ        DSQ
   39  Oh, Junmyung          479   WMA-A     DSQ       DSQ        DSQ
   40  Evtiukhin, Sergei     487   WMA-B     DSQ       DSQ        DSQ