Race #3 Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 01/26/22
Place Name Total Points
----------------------------
1 BMT 44
2 WNS 26
Race data for BOYS JV TEAMS on 01/26/22
Place Name Total Points
----------------------------
1 EBS-A 180
2 WNS-A 168
3 BMT 147
4 EBS-B 143
5 WMA-A 140
6 WMA-B 81
7 WNS-B 76
Mount Institute Ski League
Race data for GIRLS JV racers on 01/26/22
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Pinkham, Lydia 128 IND 45.59 46.97 45.59
2 Schneider, Sopie 211 BMT 47.63 48.40 47.63
3 McGeorge, Livia 212 BMT 54.51 55.89 54.51
4 Howard, Ava 263 WNS 56.18 58.94 56.18
5 Amstein, Libby 214 BMT 57.14 59.11 57.14
6 Kang, Jaelyn 215 BMT 65.44 58.34 58.34
7 Parikh, Zivia 261 WNS 58.95 58.85 58.85
8 Zeng, Charlotte 262 WNS 62.78 60.15 60.15
9 Dan, Rose 213 BMT 60.81 60.89 60.81
10 Yung, Amber 216 BMT 62.64 61.09 61.09
11 Ren, Eva 217 BMT 63.98 63.37 63.37
Mount Institute Ski League
Race data for BOYS JV racers on 01/26/22
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Hernaiz, Alejandro 271 EBS-B 41.45 43.41 41.45
2 Oteyza, Alfredo 141 EBS-A 41.82 43.65 41.82
3 Davidson, Tres 143 EBS-A 44.97 45.79 44.97
4 Ardrey, Hayden 291 BMT 46.12 48.00 46.12
5 Berry Brown, Jonah 395 WNS-A 49.58 46.97 46.97
6 Cha, Benjamin 147 EBS-A 50.62 49.03 49.03
7 Chevalier, Emiliano 392 WNS-A 51.99 49.79 49.79
8 James, Mateo 391 WNS-A 49.90 50.81 49.90
9 Stein, Harry 144 EBS-A 49.97 51.58 49.97
10 Hall, Gabriel 473 WMA-A 50.22 50.29 50.22
11 Barbosa, Alonso 475 WMA-A 50.43 51.04 50.43
12 James, Quin 394 WNS-A 51.56 51.01 51.01
13 Labrie, Carter 145 EBS-A 51.22 56.46 51.22
14 Wilmerding, Oliver 294 BMT 52.19 51.64 51.64
15 Wirth, Alexander 292 BMT 52.08 53.34 52.08
16 Neo, Andrew 274 EBS-B 52.89 56.66 52.89
17 DeBruyn, Tucker 476 WMA-A 53.93 54.82 53.93
18 Ma, James 264 WNS-B 56.25 54.16 54.16
19 Xie, Leo 273 EBS-B 54.24 55.87 54.24
20 Ho, Jamie 293 BMT 60.09 54.74 54.74
21 Ma, Sihan 275 EBS-B 54.91 DNF 54.91
22 Fernandez, Guillem 474 WMA-A 57.06 55.90 55.90
23 Horlin, Didrik 487 WMA-B 56.99 56.32 56.32
24 Garibay, Javier 276 EBS-B 57.12 56.98 56.98
25 Tuck, Jasper 393 WNS-A 57.41 59.33 57.41
26 Fetterman, David 266 WNS-B 60.61 57.87 57.87
27 McCarthy, Patrick 396 WNS-A 58.43 58.88 58.43
28 Schechterle, Cooper 477 WMA-A 61.00 60.52 60.52
29 Kalia, Narayan 485 WMA-B 61.13 61.13 61.13
30 Harada, Shuei 265 WNS-B DNF 61.37 61.37
31 Oh, Junmyung 488 WMA-B 68.74 61.48 61.48
32 Foerster, Jason 479 WMA-A 61.85 63.54 61.85
33 Falt, Isa 478 WMA-A 64.07 63.99 63.99
34 Mai, Tianyu 397 WNS-A 64.45 65.74 64.45
35 Schloat, Carter 295 BMT 65.03 DNF 65.03
36 Dunbar, Padraig 486 WMA-B 69.03 65.81 65.81
37 Van Epps, Aston 272 EBS-B DNF 67.14 67.14
38 Evtiukhin, Sergei 489 WMA-B DNF 69.50 69.50
39 Mailloux, Finn 296 BMT 75.05 76.61 75.05
40 Oteyza, Alejandro 277 EBS-B DNF DSQ DSQ