Race #4 Giant Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 02/02/22
Place Name Total Points
----------------------------
1 BMT 46
2 WNS 25
Race data for BOYS JV TEAMS on 02/02/22
Place Name Total Points
----------------------------
1 EBS-A 188
2 EBS-B 155
3 BMT 143
3 WNS-A 143
5 WMA-A 122
6 WMA-B 99
7 WNS-B 71
Mount Institute Ski League
Race data for GIRLS JV racers on 02/02/22
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Schneider, Sopie 211 BMT 30.07 30.60 30.07
2 Pinkham, Lydia 128 IND 30.50 30.34 30.34
3 McGeorge, Livia 212 BMT 34.27 35.01 34.27
4 Kang, Jaelyn 213 BMT 34.60 DSQ 34.60
5 Howard, Ava 263 WNS 35.02 34.75 34.75
6 Dan, Rose 216 BMT 35.40 36.11 35.40
7 Parikh, Zivia 261 WNS 36.33 36.85 36.33
8 Zeng, Charlotte 262 WNS 38.10 36.47 36.47
9 Amstein, Libby 214 BMT 39.95 38.10 38.10
10 Yung, Amber 215 BMT 39.97 38.80 38.80
11 Ren, Eva 217 BMT 41.61 41.01 41.01
Mount Institute Ski League
Race data for BOYS JV racers on 02/02/22
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Clavel, Charles 141 EBS-A 28.85 27.80 27.80
2 Oteyza, Alfredo 142 EBS-A 29.14 28.77 28.77
3 Van Epps, Aaron 273 EBS-B 31.06 30.02 30.02
4 Cha, Benjamin 144 EBS-A 30.26 30.10 30.10
5 Hahn, Suyeong 145 EBS-A 30.73 31.81 30.73
6 Hall, Gabriel 473 WMA-A 31.20 30.84 30.84
7 Chevalier, Emiliano 392 WNS-A 31.28 31.02 31.02
8 Ardrey, Hayden 291 BMT 31.49 31.33 31.33
9 Fernandez, Guillem 485 WMA-B 33.53 31.62 31.62
10 Barbosa, Alonso 474 WMA-A 32.04 32.51 32.04
11 Stein, Harry 272 EBS-B 37.90 32.08 32.08
12 Labrie, Carter 277 EBS-B 32.17 32.59 32.17
13 Ho, Jamie 292 BMT 32.36 32.73 32.36
14 Hernaiz, Diego 147 EBS-A 32.38 33.37 32.38
15 Berry Brown, Jonah 395 WNS-A 32.49 32.87 32.49
16 Wilmerding, Oliver 294 BMT 33.23 32.53 32.53
17 James, Mateo 391 WNS-A DSQ 32.59 32.59
18 Tuck, Jasper 393 WNS-A 33.12 33.95 33.12
19 Neo, Andrew 271 EBS-B 33.16 33.60 33.16
20 Wirth, Alexander 293 BMT 34.22 34.56 34.22
21 DeBruyn, Tucker 486 WMA-B 34.78 34.32 34.32
22 Xie, Leo 146 EBS-A 34.50 34.74 34.50
23 McCarthy, Patrick 396 WNS-A 35.46 36.04 35.46
24 Van Epps, Aston 275 EBS-B 35.77 35.53 35.53
25 Harada, Shuei 265 WNS-B 35.71 40.66 35.71
26 Ma, James 264 WNS-B 35.78 DNF 35.78
27 Garibay, Javier 274 EBS-B 35.84 36.28 35.84
28 Fetterman, David 266 WNS-B 36.98 35.97 35.97
29 Oteyza, Alejandro 276 EBS-B 36.04 36.17 36.04
30 Horlin, Didrik 477 WMA-A 36.25 36.17 36.17
31 Schloat, Carter 295 BMT 37.53 36.74 36.74
32 Schechterle, Cooper 475 WMA-A 37.86 36.83 36.83
33 Mai, Tianyu 397 WNS-A 38.18 37.41 37.41
34 Kalia, Narayan 487 WMA-B 39.05 38.37 38.37
35 Foerster, Jason 476 WMA-A 39.30 DNF 39.30
36 Falt, Isa 478 WMA-A 40.44 39.99 39.99
37 Evtiukhin, Sergei 489 WMA-B 43.36 40.09 40.09
38 Dunbar, Padraig 488 WMA-B 41.80 40.74 40.74
39 Mailloux, Finn 296 BMT 42.27 41.34 41.34
40 James, Quin 394 WNS-A DNF DSQ DSQ