Detailed summary of
the team results.
Points shown are the Team Points awarded for each race.
Since all 6 races were completed, the school's minimum result is thrown out.
| VARSITY GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| NMH-A | 6 | 6 | 6 | 6 | 6 | 6 | 36 | 6 | 30 |
| DA-A | 5 | 5 | 5 | 4 | 5 | 5 | 29 | 4 | 25 |
| WNS | 4 | 4 | 4 | 5 | 4 | 4 | 25 | 4 | 21 |
| NMH-B | 3 | 1 | 2 | 3 | 3 | 3 | 15 | 1 | 14 |
| BMT | 1 | 2 | 3 | 2 | 2 | 1 | 11 | 1 | 10 |
| DA-B | 2 | 3 | 0 | 0 | 1 | 2 | 8 | 0 | 8 |
| VARSITY BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| DA-A | 8 | 8 | 8 | 8 | 8 | 6 | 46 | 6 | 40 |
| NMH-A | 7 | 7 | 7 | 7 | 7 | 8 | 43 | 7 | 36 |
| EBS | 6 | 6 | 5 | 5 | 6 | 7 | 35 | 5 | 30 |
| WNS | 5 | 3 | 6 | 6 | 5 | 5 | 30 | 3 | 27 |
| DA-B | 4 | 5 | 4 | 2 | 3 | 4 | 22 | 2 | 20 |
| WMA | 2 | 4 | 3 | 3 | 4 | 0 | 16 | 0 | 16 |
| NMH-B | 3 | 1 | 1 | 4 | 2 | 3 | 14 | 1 | 13 |
| BMT | 0 | 2 | 2 | 1 | 1 | 2 | 8 | 0 | 8 |
Since all 6 races were completed, the school's minimum result is thrown out.
| JV GIRLS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| BMT | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 2 | 10 |
| WNS | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 6 |
| JV BOYS | |||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Minimum | MISL Total | |
| EBS-A | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 7 | 35 |
| WNS-A | 6 | 3 | 6 | 5 | 5 | 6 | 31 | 3 | 28 |
| EBS-B | 5 | 6 | 4 | 6 | 3 | 5 | 29 | 3 | 26 |
| BMT | 4 | 5 | 5 | 5 | 6 | 4 | 29 | 4 | 25 |
| WMA-A | 3 | 4 | 3 | 3 | 4 | 0 | 17 | 0 | 17 |
| WNS-B | 2 | 1 | 1 | 1 | 2 | 3 | 10 | 1 | 9 |
| WMA-B | 1 | 2 | 2 | 2 | 1 | 0 | 8 | 0 | 8 |