Race #1 Panel-Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 01/11/23
Place Name Total Points
----------------------------
1 BMT 72
2 DA 58
3 HALLS 41
Mount Institute Ski League
Race data for BOYS JV TEAMS on 01/11/23
Place Name Total Points
----------------------------
1 EBS-A 194
2 BMT-A 179
3 EBS-B 152
4 WNS 132
5 WMA 103
6 BMT-B 42
7 EBS-C 41
Mount Institute Ski League
Race data for GIRLS JV racers on 01/11/23
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Schneider, Sylvia 405 IND 42.37 43.25 42.37
2 Beers, Audrey 231 HALLS 42.42 44.84 42.42
3 Dan, Rose 211 BMT 43.03 44.74 43.03
4 Lennon, Ava 222 DA 44.90 45.57 44.90
5 Cook-Dublin, Leora 131 HALLS 46.03 47.71 46.03
6 McGeorge, Livia 212 BMT 46.90 48.04 46.90
7 Hainsworth, Zoe 215 BMT DSQ 48.79 48.79
8 Kang, Jaelyn 213 BMT DNF 49.26 49.26
9 Bruno, Katie 221 DA 50.18 50.12 50.12
10 Yung, Amber 214 BMT 51.90 51.88 51.88
11 Zhang, Doreen 216 BMT 52.33 56.45 52.33
12 Steffensen, Charlotte 223 DA 53.23 54.30 53.23
13 Park, Karen 224 DA 60.90 67.37 60.90
Mount Institute Ski League
Race data for BOYS JV racers on 01/11/23
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 So, Jonathan 295 BMT-A 39.90 39.69 39.69
2 Labrie, Carter 146 EBS-A 40.61 41.57 40.61
3 Cha, Benjamin 142 EBS-A 40.80 41.25 40.80
4 Hernaiz, Diego 147 EBS-A 41.36 45.41 41.36
5 Neo, Andrew 145 EBS-A 41.50 43.02 41.50
6 Wilmerding, Oliver 293 BMT-A 42.12 44.18 42.12
7 Ardrey, Hayden 291 BMT-A 42.19 43.22 42.19
8 Manbachi Moreno, Dar 488 WMA 42.43 43.24 42.43
9 Baird, Axel 404 IND 42.64 DSQ 42.64
10 Van Epps, Aaron 141 EBS-A 42.74 43.53 42.74
11 Van Epps, Ashton 273 EBS-B 43.59 45.89 43.59
12 Xie, Leo 143 EBS-A 43.85 DSQ 43.85
13 Rojas, Jerry 276 EBS-B DSQ 43.97 43.97
14 Lacy, Marcus 274 EBS-B 44.14 46.26 44.14
15 Wirth, Alexander 292 BMT-A 46.59 44.98 44.98
16 Barry, Cobyn 393 WNS 46.14 DSQ 46.14
17 Mai, Tianyu 264 WNS 46.95 46.28 46.28
18 Gutierrez, Gabriel 271 EBS-B 46.50 47.77 46.50
19 Lehane, Noah 392 WNS 46.69 48.95 46.69
20 de Oteyza, Alejandro 275 EBS-B 47.15 49.51 47.15
21 Jie, Vincent 272 EBS-B 47.48 47.52 47.48
22 Fetterman, David 395 IND 47.63 48.59 47.63
23 Zepeda, Fran 144 EBS-A 49.03 47.83 47.83
24 Berry Brown, Devin 266 WNS 48.32 50.00 48.32
25 McCarthy, Patrick 391 WNS 48.96 50.74 48.96
26 Thomases, Henry 297 BMT-A 49.86 51.83 49.86
27 Wirth, Christian 381 BMT-B 49.90 52.11 49.90
28 Oelerking, Connor 489 WMA 50.99 50.42 50.42
29 Tuck, Jasper 265 WNS 50.51 53.37 50.51
30 Yung, Adam 296 BMT-A 50.91 53.37 50.91
31 Zhang, Frank 332 EBS-C 51.61 50.96 50.96
32 Davidson, Wells 331 EBS-C 52.28 51.90 51.90
33 Berenguer Puche, Hel 477 WMA 52.82 52.23 52.23
34 Mailloux, Finn 294 BMT-A 56.58 54.03 54.03
35 Treyz, Justin 382 BMT-B 54.06 54.60 54.06
36 Foerster, Jason 478 WMA 57.00 57.07 57.00
37 De Los Casares, Jaim 486 WMA DSQ 58.42 58.42
38 Aoyama, Rintaro 277 EBS-B 61.93 66.56 61.93
39 Haber, Dylan 394 WNS 68.59 67.68 67.68
40 Catalano, Guglielmo 479 WMA DSQ DSQ DSQ