Race #3 Slalom



Mount Institute Ski League
1-run race made-up on 02/08/23


Race data for GIRLS JV TEAMS on 01/25/23

Place   Name    Total Points
----------------------------
  1     BMT      74
  2     HALLS    50
  3     DA       28


Race data for BOYS JV TEAMS on 01/25/23

Place   Name    Total Points
----------------------------
  1     EBS-A   193
  2     WNS     153
  3     BMT-A   149
  4     EBS-B   146
  5     WMA     133
  6     EBS-C    33
  7     BMT-B     0


Mount Institute Ski League

Race data for GIRLS JV racers on 01/25/23

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Schneider, Sylvia     405   IND     52.51       DSQ      52.51
    2  Morse, Amelia         257   IND     55.88       DSQ      55.88
    3  Kang, Jaelyn          215   BMT     57.57       DSQ      57.57
    4  Dan, Rose             211   BMT     57.92       DSQ      57.92
    5  McGeorge, Livia       212   BMT     60.89       DSQ      60.89
    6  Cook-Dublin, Leora    131   HALLS   60.91       DSQ      60.91
    7  Harwood, April        137   HALLS   61.75       DSQ      61.75
    8  Steffensen, Charlotte 221   DA      62.62       DSQ      62.62
    9  Zie, Amanda           233   HALLS   63.35       DSQ      63.35
   10  Hainsworth, Zoe       214   BMT     66.24       DSQ      66.24
   11  Yung, Amber           213   BMT     66.90       DSQ      66.90
   12  Park, Karen           222   DA      68.56       DSQ      68.56
   13  Chen, Yoyo            236   HALLS     DSQ       DSQ        DSQ


Mount Institute Ski League

Race data for BOYS JV racers on 01/25/23

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Cha, Benjamin         143   EBS-A   51.62       DSQ      51.62
    2  Ryan, Kashton         414   IND     51.80       DSQ      51.80
    3  Van Epps, Aaron       142   EBS-A   52.17       DSQ      52.17
    4  Tuck, Jasper          264   WNS     55.01       DSQ      55.01
    5  Hernaiz, Diego        146   EBS-A   55.46       DSQ      55.46
    6  Rojas, Jerry          144   EBS-A   56.01       DSQ      56.01
    7  Lacy, Marcus          271   EBS-B   56.26       DSQ      56.26
    8  Alvarez, Lucas        141   EBS-A   56.58       DSQ      56.58
    9  Van Epps, Ashton      272   EBS-B   57.88       DSQ      57.88
   10  Fetterman, David      396   IND     58.62       DSQ      58.62
   11  Manbachi Moreno, Dar  477   WMA     58.71       DSQ      58.71
   12  Wilmerding, Oliver    292   BMT-A   60.01       DSQ      60.01
   13  Wirth, Alexander      291   BMT-A   60.32       DSQ      60.32
   14  Fallone, Gabe         394   WNS     64.05       DSQ      64.05
   15  McCarthy, Patrick     391   WNS     64.21       DSQ      64.21
   16  Mailloux, Finn        293   BMT-A   65.74       DSQ      65.74
   17  Berenguer Puche, Hel  488   WMA     66.02       DSQ      66.02
   18  Thomases, Henry       294   BMT-A   66.05       DSQ      66.05
   19  Davidson, Wells       331   EBS-C   66.28       DSQ      66.28
   20  Zepeda, Fran          273   EBS-B   66.35       DSQ      66.35
   21  Xie, Leo              147   EBS-A   68.64       DSQ      68.64
   22  Barry, Cobyn          393   WNS     69.39       DSQ      69.39
   23  De Los Casares, Jaim  486   WMA     70.93       DSQ      70.93
   24  Oelerking, Connor     487   WMA     71.46       DSQ      71.46
   25  Neo, Andrew           145   EBS-A   71.90       DSQ      71.90
   26  Aoyama, Rintaro       277   EBS-B   73.64       DSQ      73.64
   27  Treyz, Justin         297   BMT-A   73.82       DSQ      73.82
   28  Catalano, Guglielmo   479   WMA     74.11       DSQ      74.11
   29  Haber, Dylan          395   WNS     76.89       DSQ      76.89
   30  Wirth, Christian      295   BMT-A   78.77       DSQ      78.77
   31  Foerster, Jason       489   WMA     79.04       DSQ      79.04
   32  Mai, Tianyu           392   WNS     87.09       DSQ      87.09
   33  Berry Brown, Devin    266   WNS       DNF       DSQ        DSQ
   34  Gutierrez, Gabriel    274   EBS-B     DSQ       DSQ        DSQ
   35  de Oteyza, Alejandro  275   EBS-B     DSQ       DSQ        DSQ
   36  Jie, Vincent          276   EBS-B     DNF       DSQ        DSQ
   37  Yung, Adam            296   BMT-A     DSQ       DSQ        DSQ