Race #5 Slalom
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 02/08/23
Place Name Total Points
----------------------------
1 BMT 69
2 HALLS 52
3 DA 33
Race data for BOYS JV TEAMS on 02/08/23
Place Name Total Points
----------------------------
1 EBS-A 190
2 EBS-B 169
3 WNS 166
4 WMA 134
5 BMT-A 128
Mount Institute Ski League
Race data for GIRLS JV racers on 02/08/23
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Morse, Amelia 257 IND 56.56 DSQ 56.56
2 Dan, Rose 211 BMT 61.85 DSQ 61.85
3 Schneider, Sylvia 405 IND 65.45 DSQ 65.45
4 Harwood, April 137 HALLS 66.46 DSQ 66.46
5 McGeorge, Livia 212 BMT 66.72 DSQ 66.72
6 Cook-Dublin, Leora 131 HALLS 66.78 DSQ 66.78
7 Steffensen, Charlotte 221 DA 67.37 DSQ 67.37
8 Park, Karen 222 DA 73.31 DSQ 73.31
9 Hainsworth, Zoe 214 BMT 73.33 DSQ 73.33
10 Chen, Yoyo 236 HALLS 79.48 DSQ 79.48
11 Yung, Amber 213 BMT 91.30 DSQ 91.30
12 Kang, Jaelyn 215 BMT DNF DSQ DSQ
13 Zie, Amanda 233 HALLS DNF DSQ DSQ
Mount Institute Ski League
Race data for BOYS JV racers on 02/08/23
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Van Epps, Aaron 142 EBS-A 52.11 DSQ 52.11
2 Berry Brown, Devin 266 WNS 55.11 DSQ 55.11
3 Rojas, Jerry 144 EBS-A 56.12 DSQ 56.12
4 Lacy, Marcus 271 EBS-B 57.62 DSQ 57.62
5 Hernaiz, Diego 146 EBS-A 57.79 DSQ 57.79
6 Ryan, Kashton 414 IND 58.63 DSQ 58.63
7 Tuck, Jasper 264 WNS 59.75 DSQ 59.75
8 Manbachi Moreno, Dar 477 WMA 61.09 DSQ 61.09
9 Alvarez, Lucas 141 EBS-A 61.21 DSQ 61.21
10 Van Epps, Ashton 272 EBS-B 61.31 DSQ 61.31
11 Fetterman, David 396 IND 63.01 DSQ 63.01
12 Jie, Vincent 276 EBS-B 65.47 DSQ 65.47
13 de Oteyza, Alejandro 275 EBS-B 65.56 DSQ 65.56
14 Zepeda, Fran 273 EBS-B 66.48 DSQ 66.48
15 Thomases, Henry 294 BMT-A 68.33 DSQ 68.33
16 Fallone, Gabe 394 WNS 68.63 DSQ 68.63
17 McCarthy, Patrick 391 WNS 70.50 DSQ 70.50
18 Neo, Andrew 145 EBS-A 70.63 DSQ 70.63
19 Mailloux, Finn 293 BMT-A 73.19 DSQ 73.19
20 Wilmerding, Oliver 292 BMT-A 73.55 DSQ 73.55
21 Berenguer Puche, Hel 488 WMA 73.57 DSQ 73.57
22 Oelerking, Connor 487 WMA 74.12 DSQ 74.12
23 Catalano, Guglielmo 479 WMA 75.33 DSQ 75.33
24 Foerster, Jason 489 WMA 77.17 DSQ 77.17
25 Barry, Cobyn 393 WNS 79.40 DSQ 79.40
26 Treyz, Justin 297 BMT-A 79.89 DSQ 79.89
27 Haber, Dylan 395 WNS 82.14 DSQ 82.14
28 Yung, Adam 296 BMT-A 85.76 DSQ 85.76
29 Wirth, Christian 295 BMT-A 90.20 DSQ 90.20
30 Cha, Benjamin 143 EBS-A DNF DSQ DSQ
31 Xie, Leo 147 EBS-A DSQ DSQ DSQ
32 Gutierrez, Gabriel 274 EBS-B DSQ DSQ DSQ
33 Aoyama, Rintaro 277 EBS-B DSQ DSQ DSQ
34 Wirth, Alexander 291 BMT-A DNF DSQ DSQ
35 Davidson, Wells 331 EBS-C DNF DSQ DSQ
36 Mai, Tianyu 392 WNS DSQ DSQ DSQ
37 De Los Casares, Jaim 486 WMA DSQ DSQ DSQ