Race #1 1-Run Giant Slalom
Make-up race on 01/24/24
Mount Institute Ski League
Race data for GIRLS JV TEAMS on 01/10/24
Place Name Total Points
----------------------------
1 BMT 82
2 EBS 66
3 WNS 20
Race data for BOYS JV TEAMS on 01/10/24
Place Name Total Points
----------------------------
1 EBS-A 139
2 BMT-A 133
3 EBS-B 124
4 WNS 123
5 WMA 122
6 BMT-B 74
7 EBS-C 0
Mount Institute Ski League
Race data for GIRLS JV racers on 01/10/24
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Morse, Amelia 415 IND 35.93 DSQ 35.93
2 Schneider, Sylvia 212 BMT 36.76 DSQ 36.76
3 Pica-Smith, G. 416 IND 37.11 DSQ 37.11
4 Schaefer, Reese 211 BMT 37.54 DSQ 37.54
5 McGeorge, Livia 214 BMT 39.81 DSQ 39.81
6 Zhang, Doreen 213 BMT 41.93 DSQ 41.93
7 Hainsworth, Zoe 215 BMT 42.20 DSQ 42.20
8 Lakey, Bea 23 EBS 43.94 DSQ 43.94
9 Williams, Ulla 21 EBS 44.00 DSQ 44.00
10 Fay, Maddie 22 EBS 44.21 DSQ 44.21
11 Vulakh, Maya 392 WNS 53.75 DSQ 53.75
Mount Institute Ski League
Race data for BOYS JV racers on 01/10/24
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Chandler, Christian 142 EBS-A 34.03 DSQ 34.03
2 Lavallee, Jeffrey 405 IND 34.49 DSQ 34.49
3 Wirth, Christian 292 BMT-A 35.86 DSQ 35.86
4 Wilmerding, Oliver 291 BMT-A 37.67 DSQ 37.67
5 Barry, Cobyn 261 WNS 38.08 DSQ 38.08
6 Evans, Carter 144 EBS-A 38.16 DSQ 38.16
7 Jackson, Maurice 347 IND 38.88 DSQ 38.88
8 Cepek, Matyas 471 WMA 39.00 DSQ 39.00
9 Oudin, Victor 276 EBS-B 39.41 DSQ 39.41
10 Fallone, Gabe 263 WNS 39.48 DSQ 39.48
11 Lee, Henry 271 EBS-B 40.96 DSQ 40.96
12 Burtscher, Linus 475 WMA 41.51 DSQ 41.51
13 Zhang, Frank 146 EBS-A 41.73 DSQ 41.73
14 Treyz, Justin 382 BMT-B 42.02 DSQ 42.02
15 Kasser, Lewin 272 EBS-B 42.11 DSQ 42.11
16 Murphy, Luigi 274 EBS-B 42.40 DSQ 42.40
17 Foerster, Jason 472 WMA 42.72 DSQ 42.72
18 Xu, Trent 381 BMT-B 42.78 DSQ 42.78
19 Keiter, Jack 294 BMT-A 42.81 DSQ 42.81
20 Madariaga, Juan Pabl 147 EBS-A 43.23 DSQ 43.23
21 Fetterman, David 265 WNS 43.45 DSQ 43.45
22 Lotfi, Gabriel 295 BMT-A 44.61 DSQ 44.61
23 Dunbar, Padraig 473 WMA 44.98 DSQ 44.98
24 Benjamin, Dobry 296 BMT-A 45.10 DSQ 45.10
25 Park, Caden 141 EBS-A DSQ DSQ DSQ
26 Yoon, Matthew 143 EBS-A DSQ DSQ DSQ
27 Haber, Dylan 266 WNS DSQ DSQ DSQ
28 Peterson, Toby 267 WNS DSQ DSQ DSQ
29 Lin, James 273 EBS-B DNF DSQ DSQ
30 Scowen, Logan 275 EBS-B DSQ DSQ DSQ
31 Yung, Adam 293 BMT-A DSQ DSQ DSQ
32 McGeorge, Hollis 417 IND DNF DSQ DSQ
33 Schechterle, Kendall 474 WMA DSQ DSQ DSQ
34 Luo, Vicky 476 WMA DSQ DSQ DSQ