Race #3 1-Run Giant Slalom



Mount Institute Ski League

Race data for GIRLS JV TEAMS on 01/24/24

Place   Name    Total Points
----------------------------
  1     BMT      82
  2     EBS      66
  3     WNS      20


Mount Institute Ski League

Race data for BOYS JV TEAMS on 01/24/24

Place   Name    Total Points
----------------------------
  1     EBS-A   142
  2     WNS     131
  3     BMT-A   127
  4     EBS-B   119
  5     WMA     118
  6     BMT-B    66
  7     EBS-C     0


Mount Institute Ski League

Race data for GIRLS JV racers on 01/24/24

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Morse, Amelia         415   IND     35.23       DSQ      35.23
    2  Schaefer, Reese       211   BMT     36.94       DSQ      36.94
    3  Pica-Smith, G.        416   IND     36.95       DSQ      36.95
    4  Schneider, Sylvia     212   BMT     37.10       DSQ      37.10
    5  McGeorge, Livia       214   BMT     39.19       DSQ      39.19
    6  Zhang, Doreen         213   BMT     41.61       DSQ      41.61
    7  Hainsworth, Zoe       215   BMT     41.68       DSQ      41.68
    8  Lakey, Bea             23   EBS     42.62       DSQ      42.62
    9  Williams, Ulla         21   EBS     43.47       DSQ      43.47
   10  Fay, Maddie            22   EBS     44.18       DSQ      44.18
   11  Vulakh, Maya          392   WNS     49.70       DSQ      49.70


Mount Institute Ski League

Race data for BOYS JV racers on 01/24/24

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Lavallee, Jeffrey     405   IND     33.80       DSQ      33.80
    2  Chandler, Christian   142   EBS-A   34.84       DSQ      34.84
    3  Wirth, Christian      292   BMT-A   36.09       DSQ      36.09
    4  Barry, Cobyn          261   WNS     37.33       DSQ      37.33
    5  Park, Caden           141   EBS-A   37.49       DSQ      37.49
    6  Fallone, Gabe         263   WNS     37.79       DSQ      37.79
    7  Cepek, Matyas         471   WMA     37.83       DSQ      37.83
    8  Wilmerding, Oliver    291   BMT-A   37.96       DSQ      37.96
    9  Jackson, Maurice      347   IND     38.55       DSQ      38.55
   10  Evans, Carter         144   EBS-A   38.83       DSQ      38.83
   11  Oudin, Victor         276   EBS-B   38.90       DSQ      38.90
   12  McGeorge, Hollis      417   IND     39.45       DSQ      39.45
   13  Lee, Henry            271   EBS-B   39.62       DSQ      39.62
   14  Yoon, Matthew         143   EBS-A   40.65       DSQ      40.65
   15  Burtscher, Linus      475   WMA     41.63       DSQ      41.63
   16  Murphy, Luigi         274   EBS-B   41.73       DSQ      41.73
   17  Treyz, Justin         382   BMT-B   41.77       DSQ      41.77
   18  Fetterman, David      265   WNS     41.86       DSQ      41.86
   19  Foerster, Jason       472   WMA     42.11       DSQ      42.11
   20  Zhang, Frank          146   EBS-A   42.41       DSQ      42.41
   21  Benjamin, Dobry       296   BMT-A   42.46       DSQ      42.46
   22  Kasser, Lewin         272   EBS-B   42.55       DSQ      42.55
   23  Xu, Trent             381   BMT-B   42.81       DSQ      42.81
   24  Madariaga, Juan Pabl  147   EBS-A   43.47       DSQ      43.47
   25  Dunbar, Padraig       473   WMA     43.47       DSQ      43.47
   26  Keiter, Jack          294   BMT-A   43.72       DSQ      43.72
   27  Yung, Adam            293   BMT-A   44.67       DSQ      44.67
   28  Peterson, Toby        267   WNS     44.81       DSQ      44.81
   29  Lotfi, Gabriel        295   BMT-A   44.85       DSQ      44.85
   30  Haber, Dylan          266   WNS     45.75       DSQ      45.75
   31  Schechterle, Kendall  474   WMA     54.58       DSQ      54.58
   32  Lin, James            273   EBS-B     DNF       DSQ        DSQ
   33  Scowen, Logan         275   EBS-B     DSQ       DSQ        DSQ
   34  Luo, Vicky            476   WMA       DSQ       DSQ        DSQ