Race #4 Slalom


Mount Institute Race Series

Race data for JUNIORS TEAMS on 01/29

Place   Name    Total Points
----------------------------
  1     MHK-A   181
  2     EBS-A   152
  3     MHK-B   131
  4     EBS-B    97
  5     BMT      55

Race data for JUNIOR racers on 01/29

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Hanna, T.             281   MHK-B   27.21     28.35      27.21
    2  Herron, J.            282   MHK-B   30.81     27.64      27.64
    3  Dejacome, M.          371   MHK-A   27.85     28.74      27.85
    4  Gomez, E.             336   EBS-A   28.21     28.55      28.21
    5  Youngblood, D.        331   EBS-A   30.66     30.49      30.49
    6  Roman, L.             374   MHK-A   30.90     35.93      30.90
    7  Latirell, B.          372   MHK-A   30.94       DNF      30.94
    8  Boron, M.             373   MHK-A   31.01     36.10      31.01
    9  Spencer, A.           332   EBS-A   31.44     35.27      31.44
   10  Hirai, T.             272   EBS-B   32.49     36.01      32.49
   11  Ballantine, A.        334   EBS-A   32.51     34.41      32.51
   12  Epecino, S.           376   MHK-A   33.05     34.15      33.05
   13  Dodson, A.            296   BMT     48.61     33.26      33.26
   14  Nartowicz, B.         377   MHK-A   33.70     36.31      33.70
   15  Merle, J.             271   EBS-B   34.01     35.46      34.01
   16  Theran, A.            333   EBS-A   34.19     37.91      34.19
   17  Barnes, M.            283   MHK-B   34.37     38.84      34.37
   18  Thomas, M.            293   BMT     34.54     34.56      34.54
   19  Gonzalez, M.          335   EBS-A   34.65     36.32      34.65
   20  Kraus, P.             273   EBS-B   34.84     43.54      34.84
   21  Lapean, T.            375   MHK-A   34.86     37.48      34.86
   22  Houston, J.           294   BMT     54.54     34.93      34.93
   23  Vanlderstine, J.      284   MHK-B   36.30       DNF      36.30
   24  Cook, E.              274   EBS-B   36.39     41.01      36.39
   25  Sullivan, M.          285   MHK-B   36.70     37.82      36.70
   26  Richardson, J.        287   MHK-B   36.70     57.61      36.70
   27  Pomerantz, A.         275   EBS-B   39.30     39.44      39.30
   28  Wodin-Schwartz, A.    286   MHK-B   39.65       DNF      39.65
   29  Rizui, G.             276   EBS-B     DSQ     41.95      41.95
   30  Kluge, J.             277   EBS-B     DNF     43.31      43.31
   31  Hatfield, P.          291   BMT       DSQ       DSQ        DSQ
   32  Bruderold-Iverson, E  292   BMT       DSQ       DSQ        DSQ
   33  Merszei, K.           337   EBS-A     DSQ       DSQ        DSQ