Race #1 Giant Slalom


Mount Institute Race Series
 
Race data for BOYS JV TEAMS on 01/10
 
Place   Name    Total Points
----------------------------
  1     NMH     201
  2     MHK     188
  3     WNS     169
  4     DA      158
  5     BMT     110
  6     CUSH      0
 
Race data for BOYS JV racers on 01/10
 
Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Hawkins, R.           356   MHK     27.98     28.15      27.98
    2  Henderson, J.         341   BMT     30.71     28.91      28.91
    3  Cynoski, R.           313   NMH     29.43     29.74      29.43
    4  Waller, M.            351   MHK     29.85     29.45      29.45
    5  Messing, S.           315   NMH     30.14     30.35      30.14
    6  Feinstein, M.         395   WNS     30.60     30.65      30.60
    7  Kallop, W.            322   DA        DNF     30.76      30.76
    8  Shulda, M.            352   MHK     30.85     30.76      30.76
    9  Butler, M.            312   NMH     31.34     30.91      30.91
   10  Heiser, C.            314   NMH     31.10     31.25      31.10
   11  Rosenzweig, B.        394   WNS     32.12     31.33      31.33
   12  Reynolds, S.          316   NMH     32.14     31.41      31.41
   13  Pomerantz, N.         321   DA      31.49     33.59      31.49
   14  Morse, E.             357   MHK     32.29     32.05      32.05
   15  Bitensky, J.          396   WNS     32.65     32.69      32.65
   16  Bensen, P.            342   BMT     32.93     34.10      32.93
   17  Newell, J.            344   BMT     33.10     33.84      33.10
   18  Borntraeger, J.       317   NMH     33.11     33.84      33.11
   19  Carter, P.            323   DA      33.20     33.29      33.20
   20  Melle, E.             354   MHK     34.22     34.04      34.04
   21  Bowers, D.            397   WNS     34.78     34.24      34.24
   22  Teece, E.             391   WNS     34.43     35.15      34.43
   23  Hawkins, Re.          324   DA      34.98     35.50      34.98
   24  Deady, K.             353   MHK     35.13     35.54      35.13
   25  Quasha, G.            326   DA      35.69     35.29      35.29
   26  Moreland, C.          325   DA        DSQ     35.37      35.37
   27  Bueno, G.             347   BMT     36.11     36.20      36.11
   28  Todrin, L.            392   WNS     36.60     36.28      36.28
   29  DeGennaro, T.         393   WNS     38.91     38.80      38.80
   30  Howard, S.            327   DA        DNF     43.57      43.57
   31  Altman, J.            311   NMH       DNF       DSQ        DSQ
   32  Cusimano, A.          355   MHK       DSQ       DSQ        DSQ
 
 
Mount Institute Race Series
 
Race data for GIRLS JV TEAMS on 01/10
 
Place   Name    Total Points
----------------------------
  1     MHK     202
  2     TAFT    174
  3     BMT      75
  4     SBS      62
  5     DA       39
  6     CUSH      0
 
Race data for GIRLS JV racers on 01/10
 
Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Peterman, E.          211   BMT     31.14     32.20      31.14
    2  Conolly, J.           243   TAFT    34.64     33.60      33.60
    3  Johnson, K.           203   MHK     39.12     33.91      33.91
    4  Brown, M.             251   DA      34.74     36.81      34.74
    5  Avery, T.             201   MHK     35.12     34.78      34.78
    6  Jacobs, L.            241   TAFT    36.06     35.06      35.06
    7  Willard, K.           205   MHK     38.35     36.68      36.68
    8  Dickson, A.           242   TAFT    37.45     39.25      37.45
    9  Ayala, A.             234   SBS     38.23       DNF      38.23
   10  Jakub, Z.             212   BMT     52.71     38.68      38.68
   11  Garven, E.            244   TAFT    40.94     40.14      40.14
   12  Pettengill, A.        206   MHK       DNF     40.40      40.40
   13  Spencer, J.           207   MHK     43.80     41.05      41.05
   14  Swindells, C.         245   TAFT    47.58     41.45      41.45
   15  Reid, M.              232   SBS     47.24     45.84      45.84
   16  Lane, K.              204   MHK       DSQ     63.81      63.81
   17  Converse, A.          202   MHK       DSQ       DSQ        DSQ
   18  Young, A.             231   SBS       DNF       DSQ        DSQ
   19  Harrison, J.          252   DA        DNF       DNF        DSQ