Race #2 Giant Slalom
Mount Institute Race Series
Race data for GIRLS VARSITY TEAMS on 01/15
Place Name Total Points
----------------------------
1 DA 261
2 TAFT 210
3 MHK 196
4 NMH 190
5 HALL 136
6 CUSH 136
7 WNS 136
8 SBS 106
9 IND 44
Race data for GIRLS VARSITY racers on 01/15
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Pligavko, C. 11 DA 46.53 49.56 96.09
2 Walsh, G. 12 DA 48.55 49.94 98.49
3 Warren, A. 14 DA 48.42 51.51 99.93
4 Abrams, H. 13 DA 49.35 50.94 100.29
5 Ruedig, L. 1 NMH 49.38 51.46 100.84
6 Kane, J. 81 MHK 50.45 51.33 101.78
7 Flynn, A. 131 HALL 50.39 52.91 103.30
8 Pollock, C. 41 TAFT 50.70 53.21 103.91
9 FitzSimons, L. 42 TAFT 51.46 52.89 104.35
10 McDonald, L. 52 SBS 51.27 53.88 105.15
11 Small, L. 82 MHK 51.77 53.48 105.25
12 Strumolo, A. 43 TAFT 53.30 54.23 107.53
13 Shippee, J. 2 NMH 52.44 55.87 108.31
14 Chula, A. 401 IND 52.62 56.48 109.10
15 Barowsky, R. 24 WNS 54.34 56.64 110.98
16 Kennedy, K. 25 WNS 54.48 57.61 112.09
17 Giammattei, L. 132 HALL 54.68 57.42 112.10
18 McOwen, M. 3 NMH 55.21 57.03 112.24
19 Lynch, A. 17 DA 54.21 58.49 112.70
20 Degennarro, C. 702 CUSH 55.09 57.67 112.76
21 Castegren, C. 51 SBS 55.54 58.29 113.83
22 Toporowski, A. 21 WNS 56.42 58.26 114.68
23 Tarasuk, L. 45 TAFT 56.46 58.83 115.29
24 Heideman, J. 85 MHK 56.44 58.95 115.39
25 Mohr, N. 705 CUSH 56.71 58.89 115.60
26 Cetto, K. 84 MHK 56.96 58.68 115.64
27 Richter, B. 83 MHK 56.16 59.74 115.90
28 Wheeler, T. 44 TAFT 58.13 60.39 118.52
29 Birns, A. 4 NMH 58.04 60.56 118.60
30 Rosenman, M. 46 TAFT 58.71 61.57 120.28
31 Steiner, A. 703 CUSH 59.22 61.76 120.98
32 FitzSimons, E. 16 DA 67.39 53.76 121.15
33 Babineau, W. 87 MHK 59.91 62.11 122.02
34 Glawischnig, W. 86 MHK 60.54 63.49 124.03
35 Thibodeau, E. 5 NMH 60.46 63.69 124.15
36 Mallozzi, K. 7 NMH 61.29 64.15 125.44
37 Forbes, C. 53 SBS 61.97 63.99 125.96
38 Wettergren, N. 706 CUSH 62.27 64.08 126.35
39 Roomet, K. 47 TAFT 61.07 65.62 126.69
40 Hill, K. 704 CUSH 61.09 66.09 127.18
41 Deely, M. 133 HALL 61.63 65.68 127.31
42 Mitchell, K. 6 NMH 61.71 67.44 129.15
43 Delano, S. 22 WNS 70.87 58.55 129.42
44 Carleton, M. 135 HALL 63.59 67.75 131.34
45 Perrin, J. 137 HALL 67.08 69.61 136.69
46 Doswell, K. 136 HALL 65.59 72.01 137.60
47 Gonzalez, B. 15 DA 53.25 DNF DSQ
48 Crimmins, J. 23 WNS DSQ DSQ DSQ
49 Sackmann, C. 54 SBS DNF DSQ DSQ
50 Ferrel, L. 134 HALL DSQ DSQ DSQ
51 Dumont, N. 701 CUSH DSQ DSQ DSQ
Mount Institute Race Series
Race data for BOYS VARSITY TEAMS on 01/15
Place Name Total Points
----------------------------
1 DA-A 251
2 MHK 248
3 NMH 220
4 EBS-A 168
5 WNS 157
6 DA-B 107
7 CHMT 102
8 CUSH 100
9 EBS-B 50
Race data for BOYS VARSITY racers on 01/15
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Hunt, J. 102 DA-A 43.62 44.20 87.82
2 Johnson, J. 71 NMH 43.07 45.17 88.24
3 Walsh, D. 101 DA-A 45.26 45.33 90.59
4 Porter-Henry, G. 111 MHK 45.12 45.52 90.64
5 Sandquist, S, 112 MHK 45.14 46.54 91.68
6 James, G. 103 DA-A 45.39 47.14 92.53
7 Millard, J. 72 NMH 46.12 46.90 93.02
8 Porter-Henry, J. 113 MHK 45.86 47.26 93.12
9 Glawischnig, P. 114 MHK 46.82 46.69 93.51
10 Hill, P. 104 DA-A 45.74 48.51 94.25
11 Miller, S. 115 MHK 46.91 47.68 94.59
12 Slutzky, Z. 93 EBS-A 46.69 48.35 95.04
13 Chatfield, N. 91 EBS-A 47.43 47.70 95.13
14 Falker, J. 106 DA-A 48.38 49.12 97.50
15 Haupt, J. 31 CHMT 48.65 48.96 97.61
16 Cynoski, R. 76 NMH 48.30 49.63 97.93
17 Kassels, S. 61 WNS 48.08 50.04 98.12
18 Hyde, C. 63 WNS 48.51 50.13 98.64
19 Talbert, J. 74 NMH 48.43 50.31 98.74
20 Wheeler, A. 32 CHMT 48.94 50.95 99.89
21 Jones, P. 73 NMH 49.17 51.04 100.21
22 Nutt, W. 151 DA-B 49.78 50.63 100.41
23 Rose, B. 92 EBS-A 49.37 51.33 100.70
24 O'Brien, L. 153 DA-B 48.94 51.85 100.79
25 Angelo, M. 94 EBS-A 49.02 51.89 100.91
26 Boron, J. 116 MHK 50.73 50.95 101.68
27 Kramarczyck, J. 107 DA-A 50.42 51.44 101.86
28 Dayno, M. 64 WNS 50.22 51.78 102.00
29 Seret, A. 126 CUSH 50.32 51.93 102.25
30 Seder, D. 121 CUSH 51.25 51.17 102.42
31 Peters, J. 117 MHK 50.17 52.54 102.71
32 Toporowski, J. 62 WNS 51.84 51.29 103.13
33 Weiss, M. 65 WNS 50.51 53.01 103.52
34 Hazelett, J. 34 CHMT 51.14 52.97 104.11
35 Sutter, J. 67 WNS 51.10 53.16 104.26
36 Webb, T. 152 DA-B 52.19 53.14 105.33
37 Eisley, N. 66 WNS 52.29 53.74 106.03
38 Butson, L. 141 EBS-B 51.45 55.04 106.49
39 Messing, S. 77 NMH 51.94 55.68 107.62
40 Poulos, C. 144 EBS-B 53.30 55.61 108.91
41 Talbert, G. 122 CUSH 52.62 57.05 109.67
42 Curtiss, T. 123 CUSH 54.69 56.86 111.55
43 Krock, A. 125 CUSH 55.01 56.59 111.60
44 Roseman, N. 96 EBS-A 53.49 58.14 111.63
45 Phipps, A. 124 CUSH 55.61 56.36 111.97
46 Simmons, A. 95 EBS-A 54.52 58.04 112.56
47 Gallagher, P. 154 DA-B 55.74 57.89 113.63
48 Spencer, J. 97 EBS-A 55.29 58.61 113.90
49 Ewald, M. 156 DA-B 56.32 57.69 114.01
50 Rojas, C. 142 EBS-B 55.92 58.14 114.06
51 Hall, C. 157 DA-B 56.38 58.23 114.61
52 Robertson, A. 155 DA-B 56.04 60.16 116.20
53 Sanders, C. 147 EBS-B 57.52 59.22 116.74
54 Palmeri, B. 146 EBS-B 56.75 60.36 117.11
55 Kaufman, D. 145 EBS-B 57.92 63.08 121.00
56 Rieser, Z. 33 CHMT 57.01 DNF DSQ
57 Olmstead, E. 35 CHMT DSQ DSQ DSQ
58 Steckler, P. 75 NMH 48.87 DNF DSQ
59 Colwell, H. 105 DA-A DSQ DSQ DSQ
60 Mascarenas, G. 143 EBS-B 54.39 DSQ DSQ