Race #1 Giant Slalom


Mount Institute Race Series

Race data for JUNIOR TEAMS on 02/25

Place   Name    Total Points
----------------------------
  1     EBS     130
  2     MHK-A   127
  3     MHK-B    50
  4     BMT      45

Race data for JUNIOR racers on 02/25

Place  Name                  Bib   Team    First    Second       Best
-------------------------------------------------------------------------
    1  Willard, N.           371   MHK-A   29.59     31.11      29.59
    2  Houston, J.           291   BMT     29.95     31.70      29.95
    3  Kraus, P.             332   EBS     31.22     32.71      31.22
    4  Miller, B.            372   MHK-A   32.14       DNF      32.14
    5  Aboumard, J.          333   EBS     32.31     34.67      32.31
    6  Ybarra, D.            336   EBS     32.65     34.71      32.65
    7  Romeia-Torres, P.     335   EBS     32.84     34.11      32.84
    8  Richardson, T.        373   MHK-A   34.41     32.84      32.84
    9  Rae, S.               375   MHK-A   34.04     33.38      33.38
   10  Cook, E.              334   EBS     33.97     33.74      33.74
   11  Bensen, D.            297   BMT     33.91     34.32      33.91
   12  Harmon, C.            376   MHK-A   33.95     33.95      33.95
   13  Fujishero, N.         331   EBS     34.14     34.30      34.14
   14  Richardson, J.        374   MHK-A   35.20     34.78      34.78
   15  Wodin-Schwartz, A.    287   MHK-B   35.61     36.41      35.61
   16  Drewitz, R.           282   MHK-B   37.42     37.91      37.42
   17  Kendrick, E.          283   MHK-B   38.31     40.03      38.31
   18  Campbell, F.          284   MHK-B   50.25     47.95      47.95
   19  Ojala, D.             281   MHK-B     DSQ       DSQ        DSQ
   20  Wyman, N.             285   MHK-B     DSQ       DSQ        DSQ
   21  Johnson, D.           286   MHK-B     DSQ       DSQ        DSQ
   22  Reid, S.              292   BMT       DSQ       DSQ        DSQ
   23  Dodson, A.            294   BMT       DNF       DNF        DSQ
   24  Elias, A.             337   EBS       DNF       DNF        DSQ
   25  Barnes, M.            377   MHK-A     DSQ       DSQ        DSQ