Race #2 Giant Slalom
Mount Institute Race Series
Race data for JUNIOR TEAMS on 01/14
Place Name Total Points
----------------------------
1 EBS 132
2 MHK-A 111
3 MHK-B 76
4 BMT 66
Mount Institute Race Series
Race data for JUNIOR racers on 01/14
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Houston, J. 294 BMT 31.03 32.32 31.03
2 Richardson, T. 373 MHK-A DSQ 31.51 31.51
3 Kraus, P. 332 EBS 36.88 31.56 31.56
4 Doe1 291 BMT 33.84 36.56 33.84
5 Miller, B. 285 MHK-B 34.36 36.81 34.36
6 Aboumard, J. 333 EBS 35.72 38.08 35.72
7 Rae, S. 372 MHK-A 36.17 37.28 36.17
8 Elias, A. 337 EBS 36.25 37.56 36.25
9 Barnes, M. 376 MHK-A DSQ 37.30 37.30
10 Cook, E. 334 EBS 37.42 40.28 37.42
11 Richardson, J. 281 MHK-B 37.63 39.99 37.63
12 Evans, R. 331 EBS 37.66 40.29 37.66
13 Harmon, C. 374 MHK-A 38.15 40.90 38.15
14 Ojala, D. 377 MHK-A 38.28 40.67 38.28
15 Romeia-Torres, P. 335 EBS 38.70 40.83 38.70
16 Reid, S. 292 BMT 38.90 41.62 38.90
17 Ybarra, D. 336 EBS 38.95 40.07 38.95
18 Wodin-Schwartz, A. 375 MHK-A DSQ 40.15 40.15
19 Johnson, D. 282 MHK-B DSQ 41.18 41.18
20 Drewitz, R. 287 MHK-B 44.84 47.24 44.84
21 Kendrick, E. 284 MHK-B 44.93 46.18 44.93
22 Wyman, N. 283 MHK-B DSQ 45.33 45.33
23 Campbell, F. 286 MHK-B DSQ DSQ DSQ
24 Dodson, A. 293 BMT DSQ DSQ DSQ
25 Bensen, D. 297 BMT DSQ DSQ DSQ