Race #3 Slalom
Mount Institute Race Series
Race data for JUNIOR TEAMS on 01/21
Place Name Total Points
----------------------------
1 MHK-A 131
2 EBS 125
3 MHK-B 64
4 BMT 58
Race data for JUNIOR racers on 01/21
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Dodson, A. 294 BMT 30.41 32.21 30.41
2 Barnes, M. 375 MHK-A 32.91 34.85 32.91
3 Browning, R. 331 EBS 32.97 51.90 32.97
4 Miller, B. 373 MHK-A 33.15 34.80 33.15
5 Cook, E. 334 EBS 33.76 34.61 33.76
6 Rae, S. 372 MHK-A 34.37 55.55 34.37
7 Kraus, P. 332 EBS 86.24 35.01 35.01
8 Richardson, T. 371 MHK-A 35.05 DNF 35.05
9 Richardson, J. 377 MHK-A 35.50 37.10 35.50
10 Elias, A. 337 EBS 35.74 41.50 35.74
11 Ybarra, D. 336 EBS 36.82 36.25 36.25
12 Reid, S. 292 BMT 36.34 39.11 36.34
13 Romeia-Torres, P. 335 EBS DNF 37.32 37.32
14 Harmon, C. 376 MHK-A 38.41 38.95 38.41
15 Kendrick, E. 285 MHK-B 38.91 52.88 38.91
16 Bensen, D. 297 BMT 40.55 41.24 40.55
17 Ojala, D. 281 MHK-B 41.11 DNF 41.11
18 Wyman, N. 286 MHK-B 41.20 42.09 41.20
19 Drewitz, R. 284 MHK-B 43.99 44.46 43.99
20 Johnson, D. 283 MHK-B 55.35 54.11 54.11
21 Campbell, F. 287 MHK-B 95.01 54.81 54.81
22 Wodin-Schwartz, A. 282 MHK-B DSQ DSQ DSQ
23 Houston, J. 291 BMT DSQ DSQ DSQ
24 Aboumard, J. 333 EBS DNF DNF DSQ