Race #4 Giant Slalom
Mount Institute Race Series
Race data for JUNIOR TEAMS on 01/28
Place Name Total Points
----------------------------
1 EBS 136
2 MHK-A 115
3 BMT 87
4 MHK-B 40
Race data for JUNIOR racers on 01/28
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Dodson, A. 294 BMT 30.88 DNF 30.88
2 Willard, N. 377 MHK-A 43.84 32.31 32.31
3 Kraus, P. 332 EBS 32.60 33.25 32.60
4 Elias, A. 337 EBS 33.99 33.36 33.36
5 Browning, R. 331 EBS DSQ 33.87 33.87
6 Houston, J. 291 BMT DSQ 34.14 34.14
7 Miller, B. 372 MHK-A 34.62 34.65 34.62
8 Reid, S. 292 BMT 34.94 35.95 34.94
9 Aboumard, J. 333 EBS 35.22 DNF 35.22
10 Richardson, T. 374 MHK-A 37.67 35.29 35.29
11 Ybarra, D. 336 EBS 35.32 35.90 35.32
12 Richardson, J. 375 MHK-A 36.12 36.79 36.12
13 Rae, S. 373 MHK-A 36.70 36.20 36.20
14 Bensen, D. 297 BMT 37.01 36.42 36.42
15 Harmon, C. 376 MHK-A 37.42 37.27 37.27
16 Fujishero, N. 334 EBS 38.96 38.34 38.34
17 Ojala, D. 282 MHK-B 38.85 48.46 38.85
18 Drewitz, R. 284 MHK-B 39.99 39.15 39.15
19 Romeia-Torres, P. 335 EBS 39.72 39.16 39.16
20 Kendrick, E. 281 MHK-B 43.31 42.73 42.73
21 Campbell, F. 286 MHK-B 57.47 DSQ 57.47
22 Wyman, N. 283 MHK-B DSQ DSQ DSQ
23 Johnson, D. 285 MHK-B DSQ DSQ DSQ
24 Wodin-Schwartz, A. 287 MHK-B DSQ DSQ DSQ
25 Doe1 299 BMT DSQ DSQ DSQ
26 Barnes, M. 371 MHK-A DSQ DSQ DSQ