Race #5 Giant Slalom
Mount Institute Race Series
Race data for JUNIOR TEAMS on 02/04
Place Name Total Points
----------------------------
1 MHK-A 142
2 EBS 89
3 BMT 83
4 MHK-B 64
Race data for JUNIOR racers on 02/04
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Dodson, A. 294 BMT 29.97 29.21 29.21
2 Willard, N. 371 MHK-A 30.00 29.61 29.61
3 Elias, A. 337 EBS 30.08 30.21 30.08
4 Richardson, T. 373 MHK-A 32.46 30.14 30.14
5 Kraus, P. 332 EBS 31.03 30.74 30.74
6 Barnes, M. 377 MHK-A 31.20 32.21 31.20
7 Houston, J. 291 BMT 31.95 31.34 31.34
8 Romeia-Torres, P. 335 EBS 34.20 32.35 32.35
9 Richardson, J. 374 MHK-A 32.55 33.95 32.55
10 Miller, B. 372 MHK-A 32.70 32.81 32.70
11 Aboumard, J. 333 EBS 33.25 32.97 32.97
12 Reid, S. 292 BMT 33.05 33.35 33.05
13 Bensen, D. 297 BMT 33.13 33.44 33.13
14 Harmon, C. 376 MHK-A 33.82 35.11 33.82
15 Drewitz, R. 282 MHK-B 34.07 42.17 34.07
16 Rae, S. 375 MHK-A 34.49 34.34 34.34
17 Johnson, D. 286 MHK-B 34.81 36.10 34.81
18 Wodin-Schwartz, A. 281 MHK-B 35.45 35.28 35.28
19 Kendrick, E. 283 MHK-B 36.91 38.87 36.91
20 Wyman, N. 285 MHK-B 37.81 38.33 37.81
21 Campbell, F. 284 MHK-B 43.88 44.46 43.88
22 Browning, R. 331 EBS DSQ DSQ DSQ
23 Fujishero, N. 334 EBS DSQ DSQ DSQ
24 Ybarra, D. 336 EBS DSQ DSQ DSQ