Race #4 Giant Slalom
Mount Institute Race Series
Race data for BOYS JV TEAMS on 01/28
Place Name Total Points
----------------------------
1 WNS 237
2 MHK 221
3 EBS 217
4 NMH 212
5 DA 127
6 BMT 94
7 CUSH 72
Race data for GIRLS JV TEAMS on 01/28
Place Name Total Points
----------------------------
1 TAFT 191
2 MHK 173
3 CUSH 66
4 BMT 38
5 WNS 0
6 SBS 0
Race data for BOYS JV racers on 01/28
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Stall, A. 391 WNS 27.04 27.35 27.04
2 Diminco, M. 276 EBS 29.57 28.42 28.42
3 Theran, A. 271 EBS 29.15 29.77 29.15
4 Dejackome, M. 351 MHK 29.66 29.99 29.66
5 Latirell, B. 352 MHK 30.44 30.12 30.12
6 Lapean, T. 353 MHK 30.82 31.61 30.82
7 Feinstein, M. 394 WNS 32.05 31.16 31.16
8 Niedzwecki, J. 392 WNS 31.37 31.40 31.37
9 Kren, M. 312 NMH 32.73 31.44 31.44
10 Lemieux, M. 721 CUSH 31.68 DSQ 31.68
11 Turner, Z. 354 MHK 31.99 32.42 31.99
12 Ward, A. 393 WNS 32.75 32.08 32.08
13 Elar, S. 314 NMH 32.40 32.10 32.10
14 Smaha, R. 311 NMH 32.14 32.98 32.14
15 Newell, J. 342 BMT 32.42 32.44 32.42
16 Reyni, G. 273 EBS 32.54 DNF 32.54
17 Gonzalez, M. 274 EBS 32.58 33.72 32.58
18 Sanders, T. 723 CUSH 32.74 33.01 32.74
19 Stewart, J. 315 NMH 33.01 DNF 33.01
20 Beatrice, P. 313 NMH 33.04 33.57 33.04
21 Bruderold-Iverson 341 BMT 33.07 33.18 33.07
22 Woolworth, B. 321 DA 34.03 33.09 33.09
23 Kantor, A. 395 WNS 34.05 33.16 33.16
24 Kroon, A. 322 DA 34.35 33.31 33.31
25 Faul, D. 316 NMH 34.31 33.57 33.57
26 Nartowicz, B. 356 MHK DSQ 33.73 33.73
27 Roman, L. 355 MHK 34.49 33.77 33.77
28 Slim, A. 272 EBS 34.24 33.94 33.94
29 Clinton, D. 396 WNS 33.95 DNF 33.95
30 Bueno, G. 344 BMT 34.78 34.03 34.03
31 Bowles, M. 327 DA 34.71 34.90 34.71
32 Kluge, J. 277 EBS 36.36 34.86 34.86
33 Engrebretson, L. 397 WNS DSQ 34.94 34.94
34 Stackhouse, B. 323 DA 36.81 35.27 35.27
35 Banos, D. 275 EBS 35.57 36.42 35.57
36 Orthwein, J. 324 DA 39.01 37.12 37.12
37 Howard, S. 326 DA 37.33 38.51 37.33
38 Golber, B. 317 NMH 37.80 37.41 37.41
39 Bradbury, B. 325 DA 37.81 37.81 37.81
40 Pfeffer, D. 346 BMT 38.76 39.66 38.76
41 Thomas, M. 343 BMT DSQ DSQ DSQ
Race data for GIRLS JV racers on 01/28
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Hawkins, E. 201 MHK 28.94 29.32 28.94
2 Beer, M. 241 TAFT 33.09 33.58 33.09
3 Behrendt, L. 243 TAFT 33.23 33.64 33.23
4 Wolffer, J. 242 TAFT 33.49 33.88 33.49
5 Jakub, Z. 213 BMT 34.60 34.99 34.60
6 Garvan, E. 245 TAFT 35.04 34.90 34.90
7 Leonard, J. 711 CUSH 36.50 35.02 35.02
8 Nartowicz, C. 202 MHK 36.35 39.14 36.35
9 Holler, S. 244 TAFT 37.08 37.74 37.08
10 Bishop, K. 204 MHK 38.54 DSQ 38.54
11 Murdock, H. 203 MHK 38.71 38.61 38.61
12 Lane, K. 205 MHK 39.08 39.92 39.08
13 Williams, M. 712 CUSH 44.64 43.64 43.64