Final JV Standings
Girls Final JV Team Results:
Place Team Score
------------------------------
1 MHK 28
2 TAFT 27
3 CUSH 16
4 BMT 13
5 WNS 12
6 SBS 1
Boys Final JV Team Results:
Place Team Score
------------------------------
1 MHK 34
2 NMH 28
3 WNS 26
4 EBS 23
5 BMT 11
6 DA 10
7 CUSH 9
Back to JV Final Results
Congratulations to this season's
individual winners!
The individual scoring system rewards the consistent skier. The
racer's top four finishes constitute their MIRS Points.
Place Name Team Score MIRS Points
-----------------------------------------------------------
1 Hawkins, E. MHK 210 168
2 Behrendt, L. TAFT 198 163
3 Wolffer, J. TAFT 189 155
4 Beer, M. TAFT 186 155
5 Spearance, M. MHK 149 149
6 Leonard, J. CUSH 147 147
7 Garvan, E. TAFT 174 145
8 Jakub, Z. BMT 166 138
9 Holler, S. TAFT 136 136
10 Murdock, H. MHK 132 132
11 Lane, K. MHK 158 131
12 Bishop, K. MHK 154 126
13 Burr, A. WNS 116 116
14 Williams, M. CUSH 114 114
15 Wodin-Schwartz, S. MHK 113 113
16 Nartowicz, C. MHK 100 100
17 Guillermo, J. WNS 78 78
18 Small, Je. MHK 38 38
19 McCappin, A. SBS 29 29
20 Dickson, A. TAFT 27 27
Back to JV Final Results
Place Name Team Score MIRS Points
-----------------------------------------------------------
1 Diminco, M. EBS 191 191
2 Dejackome, M. MHK 235 190
3 Latirell, B. MHK 225 181
4 Rosenzweig, B. WNS 170 170
5 Theran, A. EBS 204 169
6 Kren, M. NMH 201 168
7 Niedzwecki, J. WNS 206 168
8 Lapean, T. MHK 159 159
9 Ward, A. WNS 184 153
10 Lemieux, M. CUSH 178 149
11 Fortune, M. NMH 146 146
12 Beatrice, P. NMH 146 146
13 Gonzalez, M. EBS 176 145
14 Small, J. MHK 142 142
15 Reyni, G. EBS 141 141
16 Smaha, R. NMH 141 141
17 Elar, S. NMH 134 134
18 Roman, L. MHK 157 134
19 Turner, Z. MHK 132 132
20 Feinstein, M. WNS 120 120
21 Newell, J. BMT 117 117
22 Bruderold-Iverson BMT 133 109
23 Slim, A. EBS 123 104
24 Nartowicz, B. MHK 120 100
25 Kantor, A. WNS 100 100
26 Woolworth, B. DA 96 96
27 Stall, A. WNS 95 95
28 Epecino, S. MHK 92 92
29 Sanders, T. CUSH 91 91
30 Bueno, G. BMT 85 85
31 Banos, D. EBS 91 78
32 Fauvre, G. CUSH 78 78
33 Thomas, M. BMT 75 75
34 Orthwein, J. DA 67 67
35 Kluge, J. EBS 65 65
36 Bradbury, B. DA 71 61
37 Howard, S. DA 66 57
38 Clinton, D. WNS 56 56
39 Pfeffer, D. BMT 65 55
40 Stewart, J. NMH 54 54
41 Stackhouse, B. DA 53 53
42 Kroon, A. DA 50 50
43 Simmons, A. NMH 49 49
44 Weiss, M. WNS 49 49
45 Heiser, C. NMH 45 45
46 Galbreath, Z. NMH 44 44
47 Radhakrishna, M. CUSH 44 44
48 Engrebretson, L. WNS 42 42
49 Shippee, J. NMH 40 40
50 Bowles, M. DA 39 39
51 Borntraeger, J. NMH 39 39
52 Chamness, H. CUSH 37 37
53 Larsen, K. DA 29 29
54 Golber, B. NMH 28 28
55 Faul, D. NMH 25 25
56 Capasso, J. NMH 18 18
57 McManus, Z. NMH 17 17
58 Doe3 BMT 14 14
59 McManus, I. NMH 14 14
Back to JV Final Results