Current Standings after 3 Races


Boys Current Team Results: 

Place      Team         Score
1          MHK          20
2          WNS          17
3          NMH          16
4          EBS          14
5          CUSH          6
6          DA            6
7          BMT           6


Boys Current Individual Results: 

Place    Name             Team        Score    MIRS Points
1         Diminco, M.     EBS         142       142
2       Dejackome, M.     MHK         140       140
3        Latirell, B.     MHK         135       135
4          Theran, A.     EBS         125       125
5          Lapean, T.     MHK         121       121
6      Niedzwecki, J.     WNS         120       120
7            Kren, M.     NMH         113       113
8         Lemieux, M.     CUSH        107       107
9            Ward, A.     WNS         104       104
10        Gonzalez, M.     EBS          98        98
11           Stall, A.     WNS          95        95
12         Sanders, T.     CUSH         91        91
13      Rosenzweig, B.     WNS          90        90
14           Roman, L.     MHK          90        90
15          Newell, J.     BMT          89        89
16   Bruderold-Iverson     BMT          85        85
17           Smaha, R.     NMH          78        78
18         Fortune, M.     NMH          75        75
19        Beatrice, P.     NMH          74        74
20         Epecino, S.     MHK          73        73
21       Feinstein, M.     WNS          73        73
22          Kantor, A.     WNS          71        71
23          Turner, Z.     MHK          71        71
24           Reyni, G.     EBS          66        66
25       Nartowicz, B.     MHK          66        66
26           Kluge, J.     EBS          65        65
27            Elar, S.     NMH          64        64
28            Slim, A.     EBS          62        62
29         Clinton, D.     WNS          56        56
30         Stewart, J.     NMH          54        54
31       Woolworth, B.     DA           53        53
32           Kroon, A.     DA           50        50
33         Simmons, A.     NMH          49        49
34           Small, J.     MHK          48        48
35           Banos, D.     EBS          47        47
36          Heiser, C.     NMH          45        45
37           Bueno, G.     BMT          43        43
38        Orthwein, J.     DA           41        41
39         Shippee, J.     NMH          40        40
40          Thomas, M.     BMT          40        40
41        Bradbury, B.     DA           38        38
42        Chamness, H.     CUSH         37        37
43         Pfeffer, D.     BMT          37        37
44          Howard, S.     DA           35        35
45      Stackhouse, B.     DA           31        31
46          Larsen, K.     DA           29        29
47            Faul, D.     NMH          25        25
48       Galbreath, Z.     NMH          21        21
49          Fauvre, G.     CUSH         20        20
50          Bowles, M.     DA           19        19
51         Capasso, J.     NMH          18        18
52    Engrebretson, L.     WNS          17        17
53                Doe3     BMT          14        14
54         McManus, I.     NMH          14        14
55    Radhakrishna, M.     CUSH         12        12
56          Golber, B.     NMH          12        12
57          Martin, J.     MHK           0         0
58           Wilde, B.     MHK           0         0


Girls Current Team Results: 

Place      Team         Score
1          MHK          17
2          TAFT         16
3          CUSH         10
4          WNS           8
5          BMT           7
6          SBS           0



Girls Current Individual Results: 

Place    Name             Team        Score    MIRS Points
1         Hawkins, E.     MHK         126       126
2        Behrendt, L.     TAFT        116       116
3         Wolffer, J.     TAFT        115       115
4         Leonard, J.     CUSH        110       110
5            Beer, M.     TAFT        109       109
6          Holler, S.     TAFT        101       101
7          Garvan, E.     TAFT         99        99
8         Murdock, H.     MHK          97        97
9           Jakub, Z.     BMT          96        96
10          Bishop, K.     MHK          91        91
11            Lane, K.     MHK          90        90
12        Williams, M.     CUSH         84        84
13       Guillermo, J.     WNS          78        78
14       Spearance, M.     MHK          77        77
15            Burr, A.     WNS          76        76
16       Nartowicz, C.     MHK          67        67
17  Wodin-Schwartz, S.     MHK          52        52
18          Small, Je.     MHK          38        38
19         Dickson, A.     TAFT         27        27
20               Doee1     BMT           0         0
21               Doee2     BMT           0         0
22           Falco, T.     SBS           0         0
23        McCappin, A.     SBS           0         0
24        McDavitt, E.     SBS           0         0