Current Standings after 4 Races


Boys Current Team Results: 

Place      Team         Score
1          MHK          27
2          NMH          22
3          WNS          21
4          EBS          19
5          DA            9
6          BMT           8
7          CUSH          7

Boys Current Individual Results: 

Place    Name             Team        Score    MIRS Points
1         Diminco, M.     EBS         191       191
2       Dejackome, M.     MHK         188       188
3        Latirell, B.     MHK         181       181
4          Theran, A.     EBS         169       169
5      Niedzwecki, J.     WNS         161       161
6            Kren, M.     NMH         155       155
7            Ward, A.     WNS         147       147
8         Lemieux, M.     CUSH        145       145
9        Gonzalez, M.     EBS         134       134
10           Roman, L.     MHK         130       130
11      Rosenzweig, B.     WNS         127       127
12          Lapean, T.     MHK         121       121
13       Feinstein, M.     WNS         120       120
14          Newell, J.     BMT         117       117
15           Smaha, R.     NMH         111       111
16         Fortune, M.     NMH         110       110
17   Bruderold-Iverson     BMT         109       109
18        Beatrice, P.     NMH         106       106
19           Reyni, G.     EBS         100       100
20          Turner, Z.     MHK         100       100
21           Stall, A.     WNS          95        95
22            Elar, S.     NMH          95        95
23           Small, J.     MHK          93        93
24         Epecino, S.     MHK          92        92
25         Sanders, T.     CUSH         91        91
26       Nartowicz, B.     MHK          89        89
27            Slim, A.     EBS          89        89
28       Woolworth, B.     DA           74        74
29          Kantor, A.     WNS          71        71
30        Orthwein, J.     DA           67        67
31           Kluge, J.     EBS          65        65
32           Banos, D.     EBS          65        65
33           Bueno, G.     BMT          60        60
34         Clinton, D.     WNS          56        56
35          Thomas, M.     BMT          55        55
36         Stewart, J.     NMH          54        54
37      Stackhouse, B.     DA           53        53
38        Bradbury, B.     DA           52        52
39           Kroon, A.     DA           50        50
40          Fauvre, G.     CUSH         50        50
41         Simmons, A.     NMH          49        49
42         Pfeffer, D.     BMT          49        49
43          Howard, S.     DA           48        48
44          Heiser, C.     NMH          45        45
45    Engrebretson, L.     WNS          42        42
46         Shippee, J.     NMH          40        40
47          Bowles, M.     DA           39        39
48     Borntraeger, J.     NMH          39        39
49        Chamness, H.     CUSH         37        37
50          Larsen, K.     DA           29        29
51          Golber, B.     NMH          28        28
52            Faul, D.     NMH          25        25
53    Radhakrishna, M.     CUSH         23        23
54       Galbreath, Z.     NMH          21        21
55         Capasso, J.     NMH          18        18
56                Doe3     BMT          14        14
57         McManus, I.     NMH          14        14
58          Martin, J.     MHK           0         0
59           Wilde, B.     MHK           0         0


Girls Current Team Results: 

Place      Team         Score
1          MHK          22
2          TAFT         22
3          CUSH         13
4          WNS          12
5          BMT           9
6          SBS           1


Girls Current Individual Results: 

Place    Name             Team        Score    MIRS Points
1         Hawkins, E.     MHK         168       168
2        Behrendt, L.     TAFT        157       157
3         Wolffer, J.     TAFT        149       149
4            Beer, M.     TAFT        148       148
5         Leonard, J.     CUSH        147       147
6          Garvan, E.     TAFT        137       137
7          Holler, S.     TAFT        136       136
8           Jakub, Z.     BMT         132       132
9            Lane, K.     MHK         122       122
10          Bishop, K.     MHK         122       122
11            Burr, A.     WNS         116       116
12       Spearance, M.     MHK         110       110
13         Murdock, H.     MHK          97        97
14        Williams, M.     CUSH         84        84
15  Wodin-Schwartz, S.     MHK          82        82
16       Guillermo, J.     WNS          78        78
17       Nartowicz, C.     MHK          67        67
18          Small, Je.     MHK          38        38
19        McCappin, A.     SBS          29        29
20         Dickson, A.     TAFT         27        27
21               Doee1     BMT           0         0
22               Doee2     BMT           0         0
23           Falco, T.     SBS           0         0
24        McDavitt, E.     SBS           0         0