Race #1 Giant Slalom


Mount Institute Race Series

Race data for BOYS VARSITY TEAMS on 02/25

Place   Name    Total Points
----------------------------
  1     DA-A    278
  2     MHK     266
  3     WNS     256
  4     EBS-A   197
  5     NMH     156
  6     CUSH    153
  7     FRHS    151
  8     DA-B    143
  9     EBS-B   123
 10     IND      51

Race data for BOYS VARSITY racers on 02/25

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Schaefer, J.          111   MHK     37.57     37.97      75.54
    2  Millard, J.            71   NMH     38.32     39.79      78.11
    3  Blowers, J.           172   FRHS    38.76     39.95      78.71
    4  Hill, P.              104   DA-A    39.58     40.22      79.80
    5  Hunt, J.              101   DA-A    38.95     41.18      80.13
    6  Falker, J.            102   DA-A    39.36     41.28      80.64
    7  Hyde, C.               61   WNS     39.57     41.16      80.73
    8  Rose, B.               91   EBS-A   39.99     40.74      80.73
    9  Sandquist, S.         113   MHK     39.83     40.97      80.80
   10  Condon, S.             62   WNS     39.57     41.29      80.86
   11  Kallop, W.            152   DA-B    40.70     40.87      81.57
   12  Hawkins, R.           112   MHK     40.48     41.14      81.62
   13  Stall, A.              63   WNS     40.43     41.51      81.94
   14  Henderson, J.         501   IND     40.28     41.68      81.96
   15  Goldsmith, G.         103   DA-A    41.24     40.84      82.08
   16  Sutter, J.             66   WNS     41.34     40.79      82.13
   17  Lally, P.             106   DA-A    40.41     41.84      82.25
   18  Porter-Henry, J.      114   MHK     40.60     41.65      82.25
   19  Angelo, M.             92   EBS-A   40.93     42.22      83.15
   20  Waller, M.            115   MHK     41.64     41.55      83.19
   21  Kramarczyck, J.       105   DA-A    41.97     42.04      84.01
   22  Phipps, A.            121   CUSH    41.14     42.87      84.01
   23  Eisley, N.             64   WNS     43.08     41.28      84.36
   24  Nutt, W.              151   DA-B    41.56     43.67      85.23
   25  Altman, J.             75   NMH     42.37     42.88      85.25
   26  Gomez, E.              93   EBS-A   42.95     43.52      86.47
   27  Shulda, M.            117   MHK     43.88     43.59      87.47
   28  Talbert, G.           122   CUSH    43.68     44.50      88.18
   29  Diemert, N.           123   CUSH    44.50     43.83      88.33
   30  Reynolds-Mohler, S.    76   NMH     43.73     44.82      88.55
   31  D'Arcy, I.            107   DA-A    44.76     43.83      88.59
   32  Bitensky, J.           65   WNS     43.07     45.89      88.96
   33  Caron, A.             173   FRHS    43.52     45.65      89.17
   34  Mascarenas, M.         94   EBS-A   45.52     44.28      89.80
   35  Gates, C.             171   FRHS    43.81     46.19      90.00
   36  Feinstein, M.          67   WNS     45.06     45.44      90.50
   37  Benson, P.            153   DA-B    44.70     46.76      91.46
   38  Colbert, A.           141   EBS-B   45.46     46.43      91.89
   39  Kaufman, D.           146   EBS-B   46.14     46.00      92.14
   40  de Peyster, C.        143   EBS-B   44.71     47.57      92.28
   41  Bellinger, A.         144   EBS-B   46.32     46.44      92.76
   42  Spencer, J.            95   EBS-A   46.28     47.78      94.06
   43  Spencer, A.            96   EBS-A   45.93     48.27      94.20
   44  Bellinger, N.         145   EBS-B   47.43     46.90      94.33
   45  Wallace, C.           157   DA-B    47.06     47.93      94.99
   46  Tomioka, Y.           126   CUSH    46.67     48.61      95.28
   47  Heiser, C.             77   NMH     48.09     47.77      95.86
   48  Krock, A.             125   CUSH    48.57     48.73      97.30
   49  Downing, P.           147   EBS-B   47.72     50.36      98.08
   50  Cutler, J.            127   CUSH    49.70     49.33      99.03
   51  Williams, J.          174   FRHS    48.84     50.34      99.18
   52  Scudder, B.           175   FRHS    50.61     51.19     101.80
   53  Cynoski, R.            72   NMH       DNF       DSQ        DSQ
   54  Bower, G.              73   NMH       DNF       DSQ        DSQ
   55  Simmons, A.            74   NMH       DNF       DSQ        DSQ
   56  Youngblood, D.         97   EBS-A     DNF       DSQ        DSQ
   57  Boron, J.             116   MHK     40.66       DNF        DSQ
   58  Honnart, B.           124   CUSH      DNF       DSQ        DSQ
   59  Poulos, C.            142   EBS-B     DSQ       DSQ        DSQ
   60  Kramarczyck, Ja.      155   DA-B      DNF       DSQ        DSQ


Race data for GIRLS VARSITY TEAMS on 02/25

Place   Name    Total Points
----------------------------
  1     DA      298
  2     WNS     260
  3     NMH     232
  4     TAFT    209
  5     CUSH    172
  6     HALLS   161
  7     MHK     158
  8     SBS     104
  9     FRHS     77
 10     IND      48

Race data for GIRLS VARSITY racers on 02/25

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Pligavko, C.           11   DA      38.17     41.02      79.19
    2  Ruedig, L.              1   NMH     39.73     41.15      80.88
    3  Dumont, N.            701   CUSH    40.22     42.52      82.74
    4  Abrams, H.             14   DA      41.21     43.52      84.73
    5  Walsh, G.              13   DA      41.31     43.64      84.95
    6  Barowsky, R.           21   WNS     41.89     43.21      85.10
    7  Toporowski, A.         22   WNS     42.72     43.05      85.77
    8  Hunt, A.               15   DA      41.81     44.20      86.01
    9  Warren, A.             12   DA      41.69     44.94      86.63
   10  Kennedy, K.            23   WNS     42.23     44.83      87.06
   11  Degennarro, C.        702   CUSH    43.00     44.48      87.48
   12  Tarasuk, L.            42   TAFT    42.42     45.45      87.87
   13  McDonald, L.           51   SBS     42.98     45.01      87.99
   14  Flynn, A.             131   HALLS   41.85     47.30      89.15
   15  Strumolo, A.           41   TAFT    43.26     45.95      89.21
   16  Gorey, K.             161   FRHS    43.99     45.84      89.83
   17  Chula, A.             401   IND     43.01     47.59      90.60
   18  Shippee, J.             2   NMH     43.97     46.65      90.62
   19  Todrin, L.             24   WNS     45.13     47.17      92.30
   20  Faul, D.                7   NMH     46.27     46.26      92.53
   21  Doswell, K.           132   HALLS   45.67     46.93      92.60
   22  Wheeler, T.            43   TAFT    45.57     47.04      92.61
   23  Teece, E.              27   WNS     46.46     47.22      93.68
   24  Johnson, K.            84   MHK     45.56     48.23      93.79
   25  Roloff, K.              3   NMH     45.31     48.50      93.81
   26  Peterman, E.           16   DA      47.68     46.26      93.94
   27  Delano, S.             25   WNS     45.98     48.03      94.01
   28  McOwen, M.              4   NMH     45.34     48.83      94.17
   29  Richter, B.            83   MHK     46.95     48.75      95.70
   30  Blowers, A.            52   SBS     47.30     49.00      96.30
   31  Avery, T.              86   MHK     48.01     49.05      97.06
   32  Conolly, J.            44   TAFT    47.04     50.19      97.23
   33  Burr, A.               26   WNS     47.66     49.62      97.28
   34  Taylor, S.            704   CUSH    48.10     49.55      97.65
   35  Rosenman, M.           46   TAFT    47.68     49.99      97.67
   36  Thibodeau, E.           6   NMH     47.59     50.49      98.08
   37  Wilson, B.            163   FRHS    47.79     50.40      98.19
   38  Glawischnig, W.        85   MHK     48.59     51.95     100.54
   39  Carleton, M.          133   HALLS   48.30     52.72     101.02
   40  Fielder, M.           705   CUSH    50.81     50.85     101.66
   41  Marks, C.              17   DA      51.30     50.51     101.81
   42  Dourmashkin, C.         5   NMH     49.08     53.34     102.42
   43  Clark, C.              47   TAFT    49.98     53.36     103.34
   44  Ireland, M.           135   HALLS   52.51     52.07     104.58
   45  Willard, C.            87   MHK     52.17     52.62     104.79
   46  Blatzheim, A.         134   HALLS   51.52     53.33     104.85
   47  Townsend, S.          137   HALLS   52.95     53.63     106.58
   48  Cunningham, M.         53   SBS     53.64     57.90     111.54
   49  Shea, E.               82   MHK     75.46     44.61     120.07
   50  Ohman, K.              45   TAFT    46.78     91.00     137.78
   51  Kane, J.               81   MHK     39.77       DSQ        DSQ
   52  Lupient, J.           136   HALLS     DNF       DSQ        DSQ
   53  Jorgenson, E.         162   FRHS      DNF       DSQ        DSQ
   54  Hill, K.              703   CUSH    48.10       DNF        DSQ
   55  Leonard, J.           706   CUSH      DSQ       DSQ        DSQ