Race #3 Giant Slalom
Mount Institute Race Series
Race data for GIRLS VARSITY TEAMS on 01/21
Place Name Total Points
----------------------------
1 DA 304
2 MHK 239
3 TAFT 222
4 NMH 221
5 WNS 218
6 FRHS 204
7 HALLS 137
8 CUSH 132
9 SBS 94
10 IND 54
Race data for BOYS VARSITY TEAMS on 01/21
Place Name Total Points
----------------------------
1 MHK 303
2 WNS 260
3 DA-A 221
4 FRHS 177
5 EBS-B 173
6 CUSH 165
7 NMH 157
8 DA-B 126
9 EBS-A 92
10 IND 0
Race data for GIRLS VARSITY racers on 01/21
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Pligavko, C. 11 DA 45.66 47.83 93.49
2 Kane, J. 81 MHK 47.46 48.09 95.55
3 Hunt, A. 15 DA 48.15 50.39 98.54
4 Walsh, G. 12 DA 48.49 50.65 99.14
5 Warren, A. 13 DA 48.72 50.53 99.25
6 McDonald, L. 52 SBS 49.20 50.65 99.85
7 Ruedig, L. 2 NMH 48.53 51.34 99.87
8 Abrams, H. 14 DA 48.94 52.40 101.34
9 Toporowski, A. 22 WNS 49.48 51.88 101.36
10 Small, L. 82 MHK 50.24 52.08 102.32
11 Chula, A. 401 IND 50.19 52.32 102.51
12 Strumolo, A. 41 TAFT 52.02 53.53 105.55
13 Tarasuk, L. 44 TAFT 51.74 54.34 106.08
14 Kennedy, K. 25 WNS 52.38 55.21 107.59
15 Degennarro, C. 702 CUSH 52.90 55.01 107.91
16 Shippee, J. 4 NMH 52.92 56.36 109.28
17 Gorey, K. 163 FRHS 54.02 56.44 110.46
18 Troxell, L. 161 FRHS 53.67 57.67 111.34
19 Richter, B. 83 MHK 54.72 57.03 111.75
20 McOwen, M. 3 NMH 55.22 56.95 112.17
21 Delano, S. 23 WNS 55.01 57.40 112.41
22 Johnson, K. 84 MHK 55.75 57.42 113.17
23 Gorey, M. 162 FRHS 56.08 57.25 113.33
24 Wheeler, T. 42 TAFT 55.19 58.32 113.51
25 Ohman, K. 45 TAFT 56.05 57.90 113.95
26 Doswell, K. 132 HALLS 56.42 57.56 113.98
27 Jorgenson, E. 164 FRHS 55.46 58.81 114.27
28 Todrin, L. 26 WNS 56.44 57.91 114.35
29 Conolly, J. 43 TAFT 56.43 59.02 115.45
30 Thibodeau, E. 6 NMH 57.36 60.15 117.51
31 Roloff, K. 7 NMH 57.80 60.72 118.52
32 Taylor, S. 704 CUSH 58.54 60.48 119.02
33 Avery, T. 85 MHK 58.72 60.34 119.06
34 Rosenman, M. 46 TAFT 57.99 62.66 120.65
35 Teece, E. 24 WNS 56.88 65.40 122.28
36 Spinerton, S. 165 FRHS 60.75 61.63 122.38
37 Willard, C. 87 MHK 60.69 61.92 122.61
38 Carleton, M. 136 HALLS 59.51 63.44 122.95
39 Hill, K. 703 CUSH 59.71 64.09 123.80
40 Blatzheim, A. 134 HALLS 62.09 65.65 127.74
41 Doswell, L. 137 HALLS 63.84 66.13 129.97
42 Fielder, M. 705 CUSH 65.27 67.36 132.63
43 Ireland, M. 135 HALLS 65.80 67.20 133.00
44 Clark, C. 47 TAFT 59.25 73.97 133.22
45 Scudder, A. 167 FRHS 66.78 69.17 135.95
46 Sawma, C. 54 SBS 67.57 68.68 136.25
47 Keyes, B. 166 FRHS 69.58 69.15 138.73
48 Walley, A. 133 HALLS 64.71 74.48 139.19
49 Neilsen, C. 53 SBS 67.65 74.47 142.12
50 Leonard, A. 1 NMH DNF DSQ DSQ
51 Jensen, J. 5 NMH 54.34 DNF DSQ
52 Marks, C. 16 DA 62.85 DNF DSQ
53 Peterman, E. 17 DA DNF DSQ DSQ
54 Barowsky, R. 21 WNS 51.41 DNF DSQ
55 Crimmins, J. 27 WNS 56.02 DNF DSQ
56 Blowers, A. 51 SBS DNF DSQ DSQ
57 Cunningham, M. 55 SBS DSQ DSQ DSQ
58 Shea, E. 86 MHK 54.66 DNF DSQ
59 Flynn, A. 131 HALLS DNF DSQ DSQ
60 Dumont, N. 701 CUSH DNF DSQ DSQ
Race data for BOYS VARSITY racers on 01/21
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Schaefer, J. 111 MHK 42.05 43.41 85.46
2 Hawkins, R. 113 MHK 44.51 45.39 89.90
3 Falker, J. 104 DA-A 46.36 46.62 92.98
4 Peters, J. 115 MHK 47.39 47.86 95.25
5 Porter-Henry, J. 114 MHK 46.80 48.74 95.54
6 Condon, S. 65 WNS 47.16 48.97 96.13
7 Goldsmith, G. 103 DA-A 47.56 48.76 96.32
8 Sutter, J. 66 WNS 48.05 48.56 96.61
9 Millard, J. 71 NMH 47.81 49.01 96.82
10 Boron, J. 116 MHK 47.26 49.75 97.01
11 Hyde, C. 61 WNS 47.63 49.59 97.22
12 Simmons, A. 75 NMH 48.73 50.25 98.98
13 Rose, B. 91 EBS-A 47.74 51.45 99.19
14 Lally, P. 106 DA-A 49.20 50.79 99.99
15 Kramarczyck, J. 107 DA-A 50.62 51.57 102.19
16 Diemert, N. 124 CUSH 51.37 52.43 103.80
17 Reynolds-Mohler, S. 76 NMH 52.08 53.91 105.99
18 Bitensky, J. 63 WNS 51.48 54.54 106.02
19 Talbert, G. 121 CUSH 51.75 54.67 106.42
20 O'Brien, L. 153 DA-B 52.49 54.15 106.64
21 Caron, A. 171 FRHS 51.48 55.17 106.65
22 Stall, A. 67 WNS 57.93 49.64 107.57
23 Benson, P. 155 DA-B 54.95 56.02 110.97
24 Doty, M. 172 FRHS 54.89 56.83 111.72
25 Spencer, A. 97 EBS-A 54.54 58.11 112.65
26 Kramarczyck, Ja. 156 DA-B 56.37 56.99 113.36
27 de Peyster, C. 143 EBS-B 55.89 57.85 113.74
28 Krock, A. 123 CUSH 54.55 60.64 115.19
29 Poulos, C. 142 EBS-B 56.10 59.25 115.35
30 Spencer, J. 147 EBS-B 56.98 59.95 116.93
31 Kaufman, D. 145 EBS-B 57.23 60.58 117.81
32 Tomioka, Y. 125 CUSH 58.95 62.45 121.40
33 Williams, J. 174 FRHS 58.53 63.09 121.62
34 Ainsworth, M. 177 FRHS 61.16 63.46 124.62
35 Bellinger, A. 144 EBS-B 68.65 59.15 127.80
36 Weston, J. 176 FRHS 72.31 81.85 154.16
37 Eisley, N. 62 WNS 50.02 DNF DSQ
38 Weiss, M. 64 WNS 51.52 DNF DSQ
39 Altman, J. 72 NMH 48.02 DNF DSQ
40 Bower, G. 73 NMH 46.52 DNF DSQ
41 Cynoski, R. 74 NMH 48.05 DNF DSQ
42 Borntraeger, J. 77 NMH 55.62 DNF DSQ
43 Gomez, E. 92 EBS-A 48.85 DNF DSQ
44 Youngblood, D. 93 EBS-A 54.27 DNF DSQ
45 Mascarenas, M. 94 EBS-A 51.26 DNF DSQ
46 Colbert, A. 95 EBS-A 53.45 DNF DSQ
47 Angelo, M. 96 EBS-A DNF DSQ DSQ
48 Hunt, J. 101 DA-A 44.64 DNF DSQ
49 Hill, P. 102 DA-A DNF DSQ DSQ
50 D'Arcy, I. 105 DA-A 50.68 DNF DSQ
51 Sandquist, S. 112 MHK 44.89 DNF DSQ
52 Waller, M. 117 MHK 49.81 DNF DSQ
53 Phipps, A. 122 CUSH 47.83 DNF DSQ
54 Cutler, J. 126 CUSH DNF DSQ DSQ
55 Honnart, B. 127 CUSH DNF DSQ DSQ
56 Bellinger, N. 146 EBS-B DNF DSQ DSQ
57 Nutt, W. 151 DA-B 50.48 DNF DSQ
58 Kallop, W. 152 DA-B 49.15 DNF DSQ
59 Wallace, C. 154 DA-B 56.69 DNF DSQ
60 Rich, J. 157 DA-B DNF DSQ DSQ
61 Moreno, J. 173 FRHS DSQ DSQ DSQ
62 Mizula, J. 175 FRHS 64.52 DNF DSQ
63 Henderson, J. 501 IND 47.50 DSQ DSQ