Final Varsity Standings
Girls Final Varsity Team Results:
Place Team Score
------------------------------
1 DA 50
2 NMH 41
3 WNS 38
4 TAFT 36
5 MHK 33
6 HALLS 23
7 CUSH 20
8 FRHS 18
9 SBS 11
10 IND 5
Boys Final Varsity Team Results:
Place Team Score
------------------------------
1 MHK 49
2 WNS 39
3 DA-A 38
4 NMH 36
5 FRHS 30
6 EBS-A 22
7 CUSH 20
8 DA-B 18
9 EBS-B 18
10 IND 3
Back to Varsity Final Results
Congratulations to this season's
individual winners!
The individual scoring system rewards the consistent skier. The
racer's top four finishes constitute their MIRS Points.
Place Name Team Score MIRS Points
-----------------------------------------------------------
1 Pligavko, C. DA 312 254
2 Walsh, G. DA 308 248
3 Dumont, N. CUSH 245 245
4 Ruedig, L. NMH 302 244
5 Toporowski, A. WNS 289 233
6 Warren, A. DA 284 233
7 Abrams, H. DA 279 232
8 Hunt, A. DA 228 228
9 Strumolo, A. TAFT 223 223
10 Flynn, A. HALLS 212 212
11 Chula, A. IND 255 212
12 Barowsky, R. WNS 208 208
13 Tarasuk, L. TAFT 239 206
14 Gorey, K. FRHS 190 190
15 Kennedy, K. WNS 213 188
16 McOwen, M. NMH 222 185
17 Ohman, K. TAFT 199 184
18 Shippee, J. NMH 182 182
19 Johnson, K. MHK 174 174
20 McDonald, L. SBS 172 172
21 Kane, J. MHK 169 169
22 Conolly, J. TAFT 202 169
23 Delano, S. WNS 168 168
24 Wheeler, T. TAFT 168 168
25 Small, L. MHK 164 164
26 Roloff, K. NMH 162 162
27 Richter, B. MHK 161 161
28 Gorey, M. FRHS 158 158
29 Degennarro, C. CUSH 156 156
30 Shea, E. MHK 152 152
31 Todrin, L. WNS 152 152
32 Doswell, K. HALLS 151 151
33 Thibodeau, E. NMH 175 146
34 Teece, E. WNS 164 143
35 Taylor, S. CUSH 159 137
36 Glawischnig, W. MHK 134 134
37 Rosenman, M. TAFT 154 128
38 Doswell, L. HALLS 126 126
39 Blowers, A. SBS 125 125
40 Avery, T. MHK 149 124
41 Jorgenson, E. FRHS 114 114
42 Carleton, M. HALLS 106 106
43 Willard, C. MHK 104 104
44 Clark, C. TAFT 103 103
45 Keyes, B. FRHS 80 80
46 Faul, D. NMH 74 74
47 Dourmashkin, C. NMH 72 72
48 Blatzheim, A. HALLS 72 72
49 Larsen, K. DA 72 72
50 Peterman, E. DA 71 71
51 Fielder, M. CUSH 68 68
52 Walley, A. HALLS 66 66
53 Hill, K. CUSH 66 66
54 Burr, A. WNS 65 65
55 Leonard, A. NMH 55 55
56 Marks, C. DA 55 55
57 Troxell, L. FRHS 47 47
58 Barlos, A. FRHS 45 45
59 Ireland, M. HALLS 43 43
60 Sawma, C. SBS 43 43
61 Jensen, J. NMH 42 42
62 Townsend, S. HALLS 41 41
63 Guillermo, J. WNS 39 39
64 Cunningham, M. SBS 34 34
65 Neilsen, C. SBS 34 34
66 Spinerton, S. FRHS 29 29
67 Wilson, B. FRHS 28 28
68 Perrin, J. HALLS 23 23
69 Lupient, J. HALLS 22 22
70 Scudder, A. FRHS 20 20
Back to Varsity Final Results
Place Name Team Score MIRS Points
-----------------------------------------------------------
1 Schaefer, J. MHK 320 256
2 Blowers, J. FRHS 251 251
3 Hawkins, R. MHK 240 240
4 Sandquist, S. MHK 239 239
5 Hill, P. DA-A 239 239
6 Millard, J. NMH 239 239
7 Goldsmith, G. DA-A 274 224
8 Hyde, C. WNS 273 224
9 Peters, J. MHK 216 216
10 Porter-Henry, J. MHK 213 213
11 Rose, B. EBS-A 210 210
12 Sutter, J. WNS 193 193
13 Lally, P. DA-A 185 185
14 Altman, J. NMH 183 183
15 Falker, J. DA-A 180 180
16 Caron, A. FRHS 199 167
17 Reynolds-Mohler, S. NMH 166 166
18 Bower, G. NMH 164 164
19 Boron, J. MHK 161 161
20 Henderson, J. IND 160 160
21 Hunt, J. DA-A 159 159
22 Condon, S. WNS 156 156
23 Simmons, A. NMH 154 154
24 Bitensky, J. WNS 182 153
25 Stall, A. WNS 148 148
26 Waller, M. MHK 144 144
27 Spencer, J. EBS-A 165 142
28 Phipps, A. CUSH 138 138
29 Kaufman, D. EBS-B 164 138
30 Eisley, N. WNS 137 137
31 Shulda, M. MHK 133 133
32 Gomez, E. EBS-A 133 133
33 Diemert, N. CUSH 130 130
34 Bellinger, A. EBS-B 150 126
35 O'Brien, L. DA-B 125 125
36 Nutt, W. DA-B 124 124
37 Talbert, G. CUSH 121 121
38 Spencer, A. EBS-A 117 117
39 Kramarczyck, J. DA-A 116 116
40 Kramarczyck, Ja. DA-B 115 115
41 Heiser, C. NMH 114 114
42 Weiss, M. WNS 113 113
43 D'Arcy, I. DA-A 107 107
44 Slutzky, Z. EBS-A 105 105
45 Bellinger, N. EBS-B 103 103
46 Kallop, W. DA-B 102 102
47 Williams, J. FRHS 97 97
48 Doty, M. FRHS 95 95
49 Angelo, M. EBS-A 95 95
50 Benson, P. DA-B 95 95
51 Cynoski, R. NMH 86 86
52 Krock, A. CUSH 86 86
53 de Peyster, C. EBS-B 84 84
54 Gates, C. FRHS 76 76
55 Honnart, B. CUSH 76 76
56 Mascarenas, M. EBS-A 70 70
57 Tomioka, Y. CUSH 69 69
58 Moreno, J. FRHS 65 65
59 Cutler, J. CUSH 65 65
60 Colbert, A. EBS-B 61 61
61 Wallace, C. DA-B 60 60
62 Rich, J. DA-B 53 53
63 Rosenzweig, B. WNS 43 43
64 Borntraeger, J. NMH 39 39
65 Poulos, C. EBS-B 36 36
66 Ainsworth, M. FRHS 31 31
67 Feinstein, M. WNS 29 29
68 Weston, J. FRHS 29 29
69 Williams, O. FRHS 23 23
70 Downing, P. EBS-B 16 16
71 Scudder, B. FRHS 13 13
Back to Varsity Final Results