Race #4 Giant Slalom
Mount Institute Race Series
Race data for JUNIOR TEAMS on 01/27
Place Name Total Points
----------------------------
1 MHK-A 207
2 EBS 125
3 MHK-B 114
4 CHMT 86
5 BMT 83
Mount Institute Race Series
Race data for JUNIOR racers on 01/27
Place Name Bib Team First Second Best
-------------------------------------------------------------------------
1 Richardson, T. 373 MHK-A 30.66 DNF 30.66
2 Johnson, D. 374 MHK-A 31.86 32.50 31.86
3 Rae, S. 371 MHK-A 33.01 32.57 32.57
4 Meyer, E. 362 CHMT 33.17 34.17 33.17
5 Miller, B. 372 MHK-A 33.20 33.77 33.20
6 Harmon, C. 376 MHK-A 33.80 33.57 33.57
7 Wilkens, K. 361 CHMT 33.79 DNF 33.79
8 Fernandez, J. 332 EBS 33.93 35.28 33.93
9 Foberg, B. 283 MHK-B 34.14 34.90 34.14
10 Lapean, J. 282 MHK-B 34.34 34.77 34.34
11 Macleod, P. 375 MHK-A 34.84 34.77 34.77
12 Reid, S. 293 BMT 36.55 35.75 35.75
13 Leonard, C. 337 EBS 35.87 35.88 35.87
14 Martin, R. 285 MHK-B 36.21 36.94 36.21
15 Peyster, J. 331 EBS 36.29 38.00 36.29
16 Gill, R. 333 EBS 36.43 36.98 36.43
17 Wigmore, C. 377 MHK-A 37.88 38.53 37.88
18 Orcutt-Poteat, R. 365 CHMT 48.44 38.33 38.33
19 Burgin, I. 286 MHK-B 38.65 40.27 38.65
20 Sherburne, R. 297 BMT 41.34 38.67 38.67
21 Adams, K. 295 BMT 39.47 38.94 38.94
22 Olchowski, S. 294 BMT 39.44 41.86 39.44
23 Totin, C. 334 EBS 39.52 39.74 39.52
24 Edelberg, B. 284 MHK-B 39.62 41.48 39.62
25 Stack, T. 335 EBS 39.98 40.10 39.98
26 Styles, H. 287 MHK-B 46.00 43.97 43.97
27 Moya, A. 336 EBS 45.03 45.30 45.03
28 Glotzer, O. 296 BMT 46.31 47.22 46.31
29 Whitney, T. 363 CHMT 47.29 50.09 47.29
30 Manchester, S. 291 BMT 54.62 54.13 54.13
31 Lattrell, L. 281 MHK-B DNF DNF DSQ
32 McCarty, S. 292 BMT DSQ DSQ DSQ