Final Junior Standings

Final Team Results

Final Individual Results


Final Junior Team Results: 

Place      Team         Score
1          MHK-A        25
2          MHK-B        19
3          EBS          16
4          BMT           9
5          CHMT          6

Back to Junior Final Results


Congratulations to this season's individual winners!

The individual scoring system rewards the consistent skier. The racer's top four finishes constitute their MIRS Points.

Final Junior Individual Results: 

Place    Name             Team        Score    MIRS Points
1       Richardson, T.     MHK-A       170       139
2              Rae, S.     MHK-A       164       133
3          Johnson, D.     MHK-A       150       131
4         Lattrell, L.     MHK-B       130       130
5          Wilkens, K.     CHMT        150       122
6           Lapean, J.     MHK-B       134       115
7           Harmon, C.     MHK-A       113       113
8            Meyer, E.     CHMT        137       113
9           Miller, B.     MHK-A       113       113
10          Foberg, B.     MHK-B       127       105
11         Macleod, P.     MHK-A       103       103
12            Reid, S.     BMT         101       101
13          Martin, R.     MHK-B       121        99
14       Fernandez, J.     EBS          98        98
15         Peyster, J.     EBS         111        93
16   Rivera-Torres, P.     EBS          86        86
17            Gill, R.     EBS         102        85
18        Sullivan, R.     MHK-B        79        79
19         Leonard, C.     EBS          73        73
20       Olchowski, S.     BMT          77        65
21           Totin, C.     EBS          59        59
22           Adams, K.     BMT          67        58
23          Burgin, I.     MHK-B        49        49
24         Glotzer, O.     BMT          45        45
25          Otaolo, J.     EBS          44        44
26          Karras, A.     BMT          43        43
27         Wigmore, C.     MHK-A        40        40
28        Kendrick, E.     MHK-A        38        38
29          Styles, H.     MHK-B        34        34
30            Moya, A.     EBS          33        33
31      Manchester, S.     BMT          30        30
32         Whitney, T.     CHMT         29        29
33           Frost, E.     EBS          25        25
34       Olchowski, T.     BMT          24        24
35         McCarty, S.     BMT          23        23
36           Wolff, H.     BMT          22        22
37        Campbell, F.     MHK-A        22        22
38        Edelberg, B.     MHK-B        21        21
39           Stack, T.     EBS          19        19
40   Orcutt-Poteat, R.     CHMT         18        18
41       Sherburne, R.     BMT          16        16
42           Meyer, T.     CHMT          8         8
43           Aloin, A.     EBS           8         8

Back to Junior Final Results