Final JV Standings
Girls Final JV Team Results:
Place Team Score
1 MHK 19
2 TAFT 12
3 CUSH 10
4 WNS 6
Boys Final JV Team Results:
The tie-breaking criteria is the total points earned for the season.
Place Team Score
1 NMH 40
2 MHK 31
3 WNS 27
4 DA 25/849
5 EBS 25/839
6 BMT 17
7 CUSH 8
8 IND 6
Back to JV Final Results
Congratulations to this season's
individual winners!
The individual scoring system rewards the consistent skier. The
racer's top four finishes constitute their MIRS Points.
Place Name Team Score MIRS Points
1 Spearance, M. MHK 137 111
2 Behne, C. CUSH 97 97
3 Lane, K. MHK 95 95
4 Murdock, H. MHK 110 91
5 Ismen, M. CUSH 88 88
6 Kranzfelder, A. WNS 84 84
7 Streeter, A. CUSH 81 81
8 Felten, L. TAFT 79 79
9 Turner, K. MHK 91 75
10 Wilcke, A. TAFT 66 66
11 Fitzgerald, B. TAFT 65 65
12 Ehrlich, L. TAFT 64 64
13 Cross, M. MHK 63 63
14 Kaskey, L. WNS 59 59
15 Miller, K. TAFT 55 55
16 Ledger, L. MHK 49 49
17 Melingo, R. WNS 34 34
18 Holmes, R. TAFT 19 19
19 Hathaway, K. MHK 0 0
20 Ward, K. WNS 0 0
Back to JV Final Results
Place Name Team Score MIRS Points
1 Stewart, J. NMH 238 193
2 Boron, M. MHK 238 192
3 Rosenzweig, D. NMH 234 190
4 Kren, M. NMH 189 189
5 Sidorsky, M. IND 225 182
6 Colbert, A. DA 169 169
7 Willard, N. MHK 207 168
8 Dodson, A. BMT 199 166
9 Kantor, A. WNS 175 147
10 Nartowicz, B. MHK 157 144
11 Smith, T. WNS 142 142
12 Slim, A. EBS 135 135
13 Pfitzner, F. WNS 157 133
14 Cutler, D. NMH 131 131
15 Stinson, J. WNS 130 130
16 Nuger, J. DA 123 123
17 Shenefelt, B. NMH 120 120
18 Kraus, P. EBS 118 118
19 Hathaway, N. DA 117 117
20 Houstin, J. BMT 111 111
21 Hawkins, S. NMH 110 110
22 Bensen, D. BMT 122 108
23 Smith, H. NMH 102 102
24 Fuyishiro, N. EBS 119 102
25 Heiser, C. NMH 100 100
26 Olchowski, T. BMT 95 95
27 Dugan, W. EBS 107 91
28 Spenser, J. MHK 90 90
29 Kramarczyck, J. DA 88 88
30 Vidal, O. CUSH 81 81
31 Stanard, L. CUSH 81 81
32 Lynch, G. DA 80 80
33 Kemler, J. CUSH 75 75
34 Pelland, J. WNS 74 74
35 Jakub, Z. BMT 71 71
36 Demers, J. MHK 71 71
37 Dejackome, M. MHK 71 71
38 Woodworth, S. WNS 70 70
39 Traber, A. DA 69 69
40 Wolff, H. BMT 62 62
41 Hennessy, M. NMH 62 62
42 Mears, E. EBS 57 57
43 Frost, E. EBS 56 56
44 Bolle, T. WNS 56 56
45 Epecino, S. MHK 51 51
46 Bozzi, L. DA 50 50
47 Banos, D. EBS 49 49
48 Bingman, N. EBS 49 49
49 Teece, A. WNS 49 49
50 Howard, S. DA 47 47
51 Barnes, M. MHK 46 46
52 Rosenzweig, B. WNS 46 46
53 Riyoi, G. EBS 44 44
54 Meshberg, N. WNS 41 41
55 Breen, J. MHK 38 38
56 Conway, J. DA 38 38
57 Vangrov, D. CUSH 38 38
58 Browning, P. EBS 37 37
59 Vose, R. DA 36 36
60 Richardson, J. MHK 35 35
61 Rivera-Torres, P. EBS 35 35
62 Gilbert, D. NMH 34 34
63 Otaola, J. EBS 33 33
64 Marti, M. NMH 33 33
65 Ojala, D. MHK 32 32
66 Hutchins, N. DA 21 21
67 Sherburne, R. BMT 19 19
68 Glotzer, O. BMT 12 12
69 Perlman, B. NMH 11 11
70 Kim, T. DA 11 11
71 Quimby, S. CUSH 9 9
72 Hayward, J. DA 0 0
73 Reid, S. BMT 0 0
74 Kosmicki, A. DA 0 0
Back to JV Final Results