Current JV Standings after 2 Races
Boys Current Team Results:
Place LW Team Score
1 1 NMH 16
2 3 WNS 12
3 4 DA 12
4 2 MHK 10
5 5 EBS 9
6 6 BMT 7
7 7 IND 3
8 8 CUSH 2
Boys Current Individual Results:
Place Name Team Score MIRS Points
1 Rosenzweig, D. NMH 97 97
2 Kren, M. NMH 95 95
3 Boron, M. MHK 94 94
4 Stewart, J. NMH 93 93
5 Sidorsky, M. IND 91 91
6 Kramarczyck, J. DA 88 88
7 Dodson, A. BMT 86 86
8 Willard, N. MHK 83 83
9 Colbert, A. DA 80 80
10 Smith, T. WNS 76 76
11 Kantor, A. WNS 71 71
12 Stinson, J. WNS 67 67
13 Pfitzner, F. WNS 65 65
14 Slim, A. EBS 61 61
15 Bensen, D. BMT 56 56
16 Nartowicz, B. MHK 50 50
17 Heiser, C. NMH 50 50
18 Bingman, N. EBS 49 49
19 Teece, A. WNS 49 49
20 Fuyishiro, N. EBS 48 48
21 Shenefelt, B. NMH 42 42
22 Hawkins, S. NMH 41 41
23 Hathaway, N. DA 41 41
24 Cutler, D. NMH 39 39
25 Jakub, Z. BMT 39 39
26 Dugan, W. EBS 37 37
27 Smith, H. NMH 36 36
28 Frost, E. EBS 36 36
29 Traber, A. DA 36 36
30 Epecino, S. MHK 33 33
31 Ojala, D. MHK 32 32
32 Howard, S. DA 32 32
33 Kraus, P. EBS 32 32
34 Houstin, J. BMT 31 31
35 Barnes, M. MHK 29 29
36 Olchowski, T. BMT 29 29
37 Banos, D. EBS 28 28
38 Mears, E. EBS 28 28
39 Vidal, O. CUSH 28 28
40 Nuger, J. DA 27 27
41 Kemler, J. CUSH 27 27
42 Woodworth, S. WNS 25 25
43 Stanard, L. CUSH 24 24
44 Vose, R. DA 23 23
45 Wolff, H. BMT 23 23
46 Pelland, J. WNS 22 22
47 Gilbert, D. NMH 22 22
48 Richardson, J. MHK 21 21
49 Conway, J. DA 19 19
50 Lynch, G. DA 18 18
51 Hennessy, M. NMH 17 17
52 Breen, J. MHK 15 15
53 Bolle, T. WNS 14 14
54 Glotzer, O. BMT 12 12
55 Vangrov, D. CUSH 12 12
56 Perlman, B. NMH 11 11
57 Hutchins, N. DA 10 10
58 Hayward, J. DA 0 0
59 Reid, S. BMT 0 0
60 Demers, J. MHK 0 0
61 Spenser, J. MHK 0 0
62 Meshberg, N. WNS 0 0
63 Quimby, S. CUSH 0 0
Girls Current Team Results:
Place LW Team Score
1 1 MHK 7
2 3 WNS 4
3 4 CUSH 4
4 2 TAFT 3
Girls Current Individual Results:
Place Name Team Score MIRS Points
1 Spearance, M. MHK 55 55
2 Kranzfelder, A. WNS 50 50
3 Murdock, H. MHK 49 49
4 Kaskey, L. WNS 44 44
5 Turner, K. MHK 39 39
6 Miller, K. TAFT 28 28
7 Streeter, A. CUSH 27 27
8 Behne, C. CUSH 26 26
9 Wilcke, A. TAFT 25 25
10 Cross, M. MHK 23 23
11 Lane, K. MHK 22 22
12 Ismen, M. CUSH 22 22
13 Fitzgerald, B. TAFT 20 20
14 Melingo, R. WNS 20 20
15 Holmes, R. TAFT 19 19
16 Ledger, L. MHK 0 0
17 Hathaway, K. MHK 0 0
18 Ehrlich, L. TAFT 0 0
19 Felten, L. TAFT 0 0
20 Ward, K. WNS 0 0