Current JV Standings after 3 Races
Boys Current Team Results:
Place Team Score
1 NMH 24
2 DA 18
3 MHK 17
4 WNS 16
5 EBS 14
6 BMT 10
7 IND 4
8 CUSH 4
Boys Current Individual Results:
Place Name Team Score MIRS Points
1 Rosenzweig, D. NMH 146 146
2 Stewart, J. NMH 143 143
3 Kren, M. NMH 142 142
4 Boron, M. MHK 140 140
5 Sidorsky, M. IND 136 136
6 Colbert, A. DA 128 128
7 Willard, N. MHK 126 126
8 Dodson, A. BMT 123 123
9 Smith, T. WNS 110 110
10 Kantor, A. WNS 107 107
11 Slim, A. EBS 100 100
12 Pfitzner, F. WNS 96 96
13 Stinson, J. WNS 94 94
14 Kramarczyck, J. DA 88 88
15 Bensen, D. BMT 82 82
16 Cutler, D. NMH 81 81
17 Hathaway, N. DA 81 81
18 Shenefelt, B. NMH 80 80
19 Fuyishiro, N. EBS 77 77
20 Hawkins, S. NMH 76 76
21 Nartowicz, B. MHK 70 70
22 Houstin, J. BMT 61 61
23 Nuger, J. DA 60 60
24 Jakub, Z. BMT 54 54
25 Dugan, W. EBS 53 53
26 Kraus, P. EBS 53 53
27 Vidal, O. CUSH 52 52
28 Stanard, L. CUSH 52 52
29 Epecino, S. MHK 51 51
30 Olchowski, T. BMT 51 51
31 Lynch, G. DA 50 50
32 Heiser, C. NMH 50 50
33 Bingman, N. EBS 49 49
34 Teece, A. WNS 49 49
35 Frost, E. EBS 48 48
36 Barnes, M. MHK 46 46
37 Riyoi, G. EBS 44 44
38 Hennessy, M. NMH 42 42
39 Spenser, J. MHK 42 42
40 Mears, E. EBS 41 41
41 Woodworth, S. WNS 39 39
42 Smith, H. NMH 36 36
43 Traber, A. DA 36 36
44 Kemler, J. CUSH 36 36
45 Pelland, J. WNS 33 33
46 Ojala, D. MHK 32 32
47 Howard, S. DA 32 32
48 Wolff, H. BMT 31 31
49 Banos, D. EBS 28 28
50 Conway, J. DA 26 26
51 Bolle, T. WNS 24 24
52 Vose, R. DA 23 23
53 Bozzi, L. DA 23 23
54 Gilbert, D. NMH 22 22
55 Richardson, J. MHK 21 21
56 Demers, J. MHK 19 19
57 Vangrov, D. CUSH 18 18
58 Breen, J. MHK 15 15
59 Hutchins, N. DA 15 15
60 Glotzer, O. BMT 12 12
61 Perlman, B. NMH 11 11
62 Hayward, J. DA 0 0
63 Reid, S. BMT 0 0
64 Meshberg, N. WNS 0 0
65 Quimby, S. CUSH 0 0
Girls Current Team Results:
Place Team Score
1 MHK 11
2 TAFT 6
3 CUSH 6
4 WNS 5
Girls Current Individual Results:
Place Name Team Score MIRS Points
1 Spearance, M. MHK 81 81
2 Murdock, H. MHK 68 68
3 Kranzfelder, A. WNS 66 66
4 Turner, K. MHK 57 57
5 Miller, K. TAFT 55 55
6 Streeter, A. CUSH 55 55
7 Behne, C. CUSH 48 48
8 Lane, K. MHK 46 46
9 Wilcke, A. TAFT 45 45
10 Kaskey, L. WNS 44 44
11 Ismen, M. CUSH 43 43
12 Felten, L. TAFT 25 25
13 Cross, M. MHK 23 23
14 Ehrlich, L. TAFT 23 23
15 Fitzgerald, B. TAFT 20 20
16 Melingo, R. WNS 20 20
17 Holmes, R. TAFT 19 19
18 Ledger, L. MHK 17 17
19 Hathaway, K. MHK 0 0
20 Ward, K. WNS 0 0