Race #2 Slalom
Mount Institute Race Series
Race data for BOYS VARSITY TEAMS on 01/13
Place Name Total Points
----------------------------
1 MHK 243
2 NMH 230
3 DA-A 184
4 WNS 156
5 DA-B 154
6 FRHS 145
7 EBS 144
8 CUSH 90
Race data for GIRLS VARSITY TEAMS on 01/13
Place Name Total Points
----------------------------
1 WNS 238
2 DA 232
3 MHK 228
4 NMH 200
5 HALLS 162
6 CUSH 128
7 FRHS 63
8 IND 0
9 TAFT 0
Mount Institute Race Series
Race data for BOYS VARSITY racers on 01/13
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Blowers, J. 171 FRHS 34.61 36.23 70.84
2 Hunt, J. 101 DA-A 37.00 38.22 75.22
3 Hawkins, R. 112 MHK 37.58 38.28 75.86
4 Porter-Henry, J. 111 MHK 38.45 38.58 77.03
5 Small, J. 113 MHK 39.11 40.24 79.35
6 Altman, J. 71 NMH 39.41 40.94 80.35
7 Peters, J. 114 MHK 39.91 40.75 80.66
8 Lorentz, M. 72 NMH 39.91 40.85 80.76
9 Richey, D. 105 DA-A 40.50 40.45 80.95
10 Simmons, A. 74 NMH 39.99 41.20 81.19
11 Condon, S. 62 WNS 40.99 41.82 82.81
12 Phipps, A. 121 CUSH 40.81 42.04 82.85
13 Cynoski, R. 75 NMH 41.52 41.65 83.17
14 Kallop, W. 106 DA-A 41.18 42.04 83.22
15 Lally, P. 151 DA-B 42.71 42.65 85.36
16 D'Arcy, I. 152 DA-B 42.97 44.82 87.79
17 Spenser, A. 91 EBS 44.21 45.25 89.46
18 Gellatly, S. 76 NMH 44.65 44.97 89.62
19 Nutt, W. 107 DA-A 41.48 48.51 89.99
20 Cutler, D. 77 NMH 44.11 46.80 90.91
21 Rosenman, N. 153 DA-B 43.90 47.11 91.01
22 Rich, J. 156 DA-B 45.41 46.01 91.42
23 Lattrell, B. 115 MHK 44.35 47.36 91.71
24 Weiss, M. 65 WNS 45.95 47.25 93.20
25 Feinstein, M. 64 WNS 45.74 47.89 93.63
26 Turner, Z. 117 MHK 46.41 47.95 94.36
27 Gonzalez, M. 94 EBS 47.41 48.68 96.09
28 Lapean, T. 116 MHK 48.62 48.58 97.20
29 dePeyster, C. 96 EBS 43.38 56.11 99.49
30 Caron, A. 172 FRHS 52.31 48.54 100.85
31 Riyoi, G. 95 EBS 51.75 49.13 100.88
32 Williams, J. 174 FRHS 49.90 51.20 101.10
33 Rosensweig, B. 66 WNS 55.53 45.81 101.34
34 Cutler, J. 126 CUSH 48.98 52.41 101.39
35 Pasqua, A. 125 CUSH 50.41 51.35 101.76
36 Condon, Se. 67 WNS 46.45 57.10 103.55
37 Banos, D. 97 EBS 50.40 55.39 105.79
38 Robinson, J. 177 FRHS 56.70 56.31 113.01
39 Doty, M. 173 FRHS 52.24 73.31 125.55
40 Swaz, J. 176 FRHS 63.51 65.17 128.68
41 Hyde, C. 61 WNS DSQ DSQ DSQ
42 Stall, A. 63 WNS DNF DSQ DSQ
43 Hiam, C. 73 NMH 38.24 DSQ DSQ
44 Theran, A. 92 EBS 45.43 DNF DSQ
45 Ballantine, A. 93 EBS 53.07 DNF DSQ
46 Falker, J. 102 DA-A DSQ DSQ DSQ
47 Goldsmith, G. 103 DA-A 39.29 DSQ DSQ
48 Collins, K. 104 DA-A DNF DSQ DSQ
49 Lemieux, M. 122 CUSH 46.61 DNF DSQ
50 Tomioka, Y. 123 CUSH 47.92 DSQ DSQ
51 Von Wissel, A. 124 CUSH DNF DSQ DSQ
52 Benson, P. 154 DA-B 45.71 DNF DSQ
53 Gallagher, P. 155 DA-B 45.31 DNF DSQ
54 Kosmicki, A. 157 DA-B DNF DSQ DSQ
Mount Institute Race Series
Race data for GIRLS VARSITY racers on 01/13
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Walsh, G. 11 DA 42.28 43.79 86.07
2 Kane, J. 81 MHK 43.04 45.77 88.81
3 Small, L. 82 MHK 44.80 46.88 91.68
4 Barowsky, R. 21 WNS 50.14 44.01 94.15
5 Farrell, M. 13 DA 52.04 44.22 96.26
6 Knight, S. 23 WNS 46.95 49.50 96.45
7 Shea, E. 85 MHK 48.13 49.01 97.14
8 Dumont, N. 702 CUSH 42.98 55.57 98.55
9 Hollister, E. 132 HALLS 47.30 51.54 98.84
10 Capella, C. 701 CUSH 49.68 50.17 99.85
11 Burr, A. 25 WNS 49.22 50.94 100.16
12 Lechthaler, N. 1 NMH 48.65 51.55 100.20
13 Roloff, K. 2 NMH 47.80 52.44 100.24
14 Marks, C. 15 DA 49.34 51.97 101.31
15 Toporowski, A. 22 WNS 55.54 49.51 105.05
16 Teece, E. 26 WNS 52.80 54.23 107.03
17 Kennedy, K. 24 WNS 51.61 55.50 107.11
18 Peterman, E. 14 DA 52.29 55.26 107.55
19 Faul, D. 3 NMH 51.13 57.70 108.83
20 Moreland, M. 16 DA 54.11 55.51 109.62
21 Scudder, A. 163 FRHS 56.44 57.40 113.84
22 Zverina, C. 4 NMH 55.94 58.31 114.25
23 Willard, C. 87 MHK 57.55 59.04 116.59
24 Heiser, C. 6 NMH 58.11 58.77 116.88
25 Perrin, J. 133 HALLS 56.55 61.27 117.82
26 Dourmashkinm C. 5 NMH 57.86 61.91 119.77
27 Avery, T. 86 MHK 60.24 59.67 119.91
28 Leonard, J. 703 CUSH 52.95 69.82 122.77
29 Hayward, J. 17 DA 63.06 63.64 126.70
30 Doswell, L. 136 HALLS 64.86 66.54 131.40
31 Walley, A. 135 HALLS 64.64 70.96 135.60
32 Keyes, E. 164 FRHS 66.29 74.52 140.81
33 Goldin, E. 137 HALLS 81.84 74.43 156.27
34 Voutas, A. 7 NMH DNF DSQ DSQ
35 Abrams, H. 12 DA 45.81 DNF DSQ
36 Krause, C. 41 TAFT DSQ DSQ DSQ
37 Tarasuk, L. 42 TAFT DSQ DSQ DSQ
38 Ohman, K. 43 TAFT DSQ DSQ DSQ
39 Clark, C. 44 TAFT DSQ DSQ DSQ
40 Connoly, J. 45 TAFT DSQ DSQ DSQ
41 Berhendt, L. 46 TAFT DSQ DSQ DSQ
42 Felton, L. 47 TAFT DSQ DSQ DSQ
43 Steinbuch, G. 51 IND 48.72 DSQ DSQ
44 Hawkins, E. 83 MHK DNF DSQ DSQ
45 Johnson, K. 84 MHK DNF DSQ DSQ
46 Doswell, K. 131 HALLS 51.93 DNF DSQ
47 Lewis, M. 134 HALLS DNF DSQ DSQ
48 Troxell, L. 161 FRHS DSQ DSQ DSQ
49 Wilson, B. 162 FRHS DSQ DSQ DSQ
50 Hill, J. 704 CUSH DSQ DSQ DSQ