Current Varsity Standings after 2 Races
Boys Current Team Results:
Place LW Team Score
1 1 DA-A 14
2 2 NMH 14
3 3 MHK 14
4 4 DA-B 9
5 5 WNS 9
6 6 EBS 5
7 7T FRHS 3
8 7T CUSH 1
Boys Current Individual Results:
Place Name Team Score MIRS Points
1 Hunt, J. DA-A 111 111
2 Peters, J. MHK 103 103
3 Porter-Henry, J. MHK 103 103
4 Lorentz, M. NMH 101 101
5 Richey, D. DA-A 95 95
6 D'Arcy, I. DA-B 92 92
7 Kallop, W. DA-A 92 92
8 Simmons, A. NMH 92 92
9 Altman, J. NMH 91 91
10 Condon, S. WNS 89 89
11 Small, J. MHK 88 88
12 Hawkins, R. MHK 87 87
13 Nutt, W. DA-A 86 86
14 Lally, P. DA-B 84 84
15 Cynoski, R. NMH 82 82
16 Spenser, A. EBS 77 77
17 Lattrell, B. MHK 69 69
18 Gellatly, S. NMH 67 67
19 Lapean, T. MHK 63 63
20 Rich, J. DA-B 62 62
21 Rosenman, N. DA-B 59 59
22 Feinstein, M. WNS 58 58
23 Blowers, J. FRHS 56 56
24 Goldsmith, G. DA-A 55 55
25 Collins, K. DA-A 54 54
26 Gonzalez, M. EBS 54 54
27 Hyde, C. WNS 46 46
28 Phipps, A. CUSH 45 45
29 Falker, J. DA-A 44 44
30 Heiser, C. NMH 41 41
31 Stall, A. WNS 39 39
32 Cutler, D. NMH 37 37
33 Weiss, M. WNS 33 33
34 Browning, P. EBS 32 32
35 Benson, P. DA-B 31 31
36 Turner, Z. MHK 31 31
37 Dejackome, M. MHK 30 30
38 Ballantine, A. EBS 29 29
39 dePeyster, C. EBS 28 28
40 Caron, A. FRHS 27 27
41 Riyoi, G. EBS 26 26
42 Theran, A. EBS 25 25
43 Williams, J. FRHS 25 25
44 Rosensweig, B. WNS 24 24
45 Cutler, J. CUSH 23 23
46 Kraus, P. EBS 22 22
47 Pasqua, A. CUSH 22 22
48 Condon, Se. WNS 21 21
49 Banos, D. EBS 20 20
50 Robinson, J. FRHS 19 19
51 Doty, M. FRHS 18 18
52 Swaz, J. FRHS 17 17
53 Meshberg, N. WNS 0 0
54 Hiam, C. NMH 0 0
55 Gallagher, P. DA-B 0 0
56 Kosmicki, A. DA-B 0 0
57 Mizula, J. FRHS 0 0
58 Macartney, S. FRHS 0 0
59 Swazlowski, J. FRHS 0 0
60 Moreno, D. FRHS 0 0
61 Lemieux, M. CUSH 0 0
62 Tomioka, Y. CUSH 0 0
63 Von Wissel, A. CUSH 0 0
64 Gumaer, C. FRHS 0 0
Girls Current Team Results:
Place LW Team Score
1 1 MHK 16
2 2 DA 16
3 3 WNS 16
4 4 NMH 12
5 6 HALLS 9
6 5 TAFT 5
7 8T CUSH 4
8 7 IND 3
9 8T FRHS 3
Girls Current Individual Results:
Place Name Team Score MIRS Points
1 Kane, J. MHK 113 113
2 Walsh, G. DA 112 112
3 Small, L. MHK 109 109
4 Knight, S. WNS 103 103
5 Toporowski, A. WNS 95 95
6 Hollister, E. HALLS 95 95
7 Peterman, E. DA 89 89
8 Marks, C. DA 88 88
9 Lechthaler, N. NMH 88 88
10 Burr, A. WNS 87 87
11 Heiser, C. NMH 82 82
12 Faul, D. NMH 80 80
13 Roloff, K. NMH 80 80
14 Teece, E. WNS 78 78
15 Moreland, M. DA 76 76
16 Kennedy, K. WNS 75 75
17 Willard, C. MHK 68 68
18 Avery, T. MHK 62 62
19 Perrin, J. HALLS 62 62
20 Doswell, L. HALLS 60 60
21 Dourmashkinm C. NMH 58 58
22 Hawkins, E. MHK 56 56
23 Barowsky, R. WNS 54 54
24 Abrams, H. DA 53 53
25 Farrell, M. DA 53 53
26 Shea, E. MHK 51 51
27 Steinbuch, G. IND 50 50
28 Dumont, N. CUSH 50 50
29 Capella, C. CUSH 48 48
30 Clark, C. TAFT 47 47
31 Johnson, K. MHK 45 45
32 Tarasuk, L. TAFT 43 43
33 Zucco, A. HALLS 39 39
34 Ohman, K. TAFT 37 37
35 Scudder, A. FRHS 37 37
36 Zverina, C. NMH 36 36
37 Berhendt, L. TAFT 30 30
38 Leonard, J. CUSH 30 30
39 Hayward, J. DA 29 29
40 Connoly, J. TAFT 28 28
41 Bozzi, L. DA 27 27
42 Walley, A. HALLS 27 27
43 Keyes, E. FRHS 26 26
44 Fitzgerald, B. TAFT 25 25
45 Goldin, E. HALLS 25 25
46 Wolffer, J. TAFT 24 24
47 Lewis, M. HALLS 23 23
48 Voutas, A. NMH 22 22
49 Mallozzi, K. NMH 0 0
50 Doswell, K. HALLS 0 0
51 Ireland, M. HALLS 0 0
52 Troxell, L. FRHS 0 0
53 Wilson, B. FRHS 0 0
54 Krause, C. TAFT 0 0
55 Felton, L. TAFT 0 0
56 Hill, J. CUSH 0 0